-
Notifications
You must be signed in to change notification settings - Fork 0
/
ChartJS.sln
56 lines (56 loc) · 3.3 KB
/
ChartJS.sln
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 15
VisualStudioVersion = 15.0.26124.0
MinimumVisualStudioVersion = 15.0.26124.0
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "src", "src", "{B91BC814-2AD6-48D1-9CB5-C3E754E87783}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Blazor.Extensions.ChartJS", "src\Blazor.Extensions.ChartJS\Blazor.Extensions.ChartJS.csproj", "{FB6824CA-D550-4950-AB39-BE8AD73F7F33}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "test", "test", "{2091A2DA-D1E0-4780-B768-90EE3AF1FAA5}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Blazor.Extensions.ChartJS.Test", "test\Blazor.Extensions.ChartJS.Test\Blazor.Extensions.ChartJS.Test.csproj", "{A97493AE-5613-44DF-9102-E5B84CE54F63}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Debug|x64 = Debug|x64
Debug|x86 = Debug|x86
Release|Any CPU = Release|Any CPU
Release|x64 = Release|x64
Release|x86 = Release|x86
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Debug|Any CPU.Build.0 = Debug|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Debug|x64.ActiveCfg = Debug|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Debug|x64.Build.0 = Debug|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Debug|x86.ActiveCfg = Debug|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Debug|x86.Build.0 = Debug|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Release|Any CPU.ActiveCfg = Release|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Release|Any CPU.Build.0 = Release|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Release|x64.ActiveCfg = Release|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Release|x64.Build.0 = Release|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Release|x86.ActiveCfg = Release|Any CPU
{FB6824CA-D550-4950-AB39-BE8AD73F7F33}.Release|x86.Build.0 = Release|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Debug|x64.ActiveCfg = Debug|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Debug|x64.Build.0 = Debug|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Debug|x86.ActiveCfg = Debug|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Debug|x86.Build.0 = Debug|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Release|Any CPU.Build.0 = Release|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Release|x64.ActiveCfg = Release|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Release|x64.Build.0 = Release|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Release|x86.ActiveCfg = Release|Any CPU
{A97493AE-5613-44DF-9102-E5B84CE54F63}.Release|x86.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(NestedProjects) = preSolution
{FB6824CA-D550-4950-AB39-BE8AD73F7F33} = {B91BC814-2AD6-48D1-9CB5-C3E754E87783}
{A97493AE-5613-44DF-9102-E5B84CE54F63} = {2091A2DA-D1E0-4780-B768-90EE3AF1FAA5}
EndGlobalSection
EndGlobal