-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy path3210retro-cache.lib
1163 lines (1163 loc) · 33.7 KB
/
3210retro-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3.3VA
#
DEF +3.3VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3.3VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3.3VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +BATT_LIPO
#
DEF +BATT_LIPO #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+BATT_LIPO" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +BATT_LIPO 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 18V_BST
#
DEF 18V_BST #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "18V_BST" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 18V_BST 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 3V3
#
DEF 3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "3V3" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X 3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 4V_BST
#
DEF 4V_BST #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "4V_BST" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X 4V_BST 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# A7
#
DEF A7 U 0 40 Y Y 1 F N
F0 "U" 600 1450 60 H V C CNN
F1 "A7" 0 500 197 H V C CNN
F2 "" -250 100 60 H V C CNN
F3 "" -250 100 60 H V C CNN
DRAW
T 0 600 750 60 0 0 0 50Ohm Normal 0 R C
T 0 600 1250 60 0 0 0 50Ohm Normal 0 R C
T 0 -250 100 60 0 0 0 >1V9 Normal 0 L C
T 0 -600 -300 60 0 0 0 AT~Command~2V8 Normal 0 L C
T 0 -600 -900 60 0 0 0 Download~2V8 Normal 0 L C
T 0 600 -750 60 0 0 0 Microphone Normal 0 R C
T 0 600 -1450 60 0 0 0 Speaker Normal 0 R C
T 0 -600 -1350 60 0 1 0 Headphone Normal 0 L C
T 0 600 100 60 0 1 0 SIM Normal 0 R C
S -650 1400 650 -1950 0 0 0 N
X GPS_RF 1 850 1150 200 L 50 50 1 1 I
X GND 2 850 1050 200 L 50 50 1 1 I
X GPIO16 3 -850 1050 200 R 50 50 1 1 I
X GPIO15 4 -850 950 200 R 50 50 1 1 I
X GPIO14 5 -850 850 200 R 50 50 1 1 I
X GPIO6 6 -850 550 200 R 50 50 1 1 I
X GPIO7 7 -850 650 200 R 50 50 1 1 I
X PWR_KEY 8 -850 100 200 R 50 50 1 1 I
X GPIO1/INT 9 -850 0 200 R 50 50 1 1 I
X UART_RTS/GPIO5 10 -850 -400 200 R 50 50 1 1 I
X MIC+ 20 850 -950 200 L 50 50 1 1 I
X UART_TXD 30 -850 -600 200 R 50 50 1 1 I
X GND 40 0 -2150 200 U 50 50 1 1 I
X UART_CTS/GPIO7 11 -850 -500 200 R 50 50 1 1 I
X MIC2_P 21 -850 -1450 200 R 50 50 1 1 I
X UART_RXD 31 -850 -700 200 R 50 50 1 1 I
X VBAT 41 -100 1600 200 D 50 50 1 1 I
X RST 12 -850 -100 200 R 50 50 1 1 I
X GND 22 850 -1050 200 L 50 50 1 1 I
X HST_RXD 32 -850 -1000 200 R 50 50 1 1 I
X VBAT 42 0 1600 200 D 50 50 1 1 I
X GND 13 850 -400 200 L 50 50 1 1 I
X EAR_L 23 -850 -1550 200 R 50 50 1 1 I
X HST_TXD 33 -850 -1100 200 R 50 50 1 1 I
X SIM_RST 14 850 -300 200 L 50 50 1 1 I
X EAR_R 24 -850 -1650 200 R 50 50 1 1 I
X GND 34 850 650 200 L 50 50 1 1 I
X SIM_CLK 15 850 -200 200 L 50 50 1 1 I
X GND 25 -850 -1750 200 R 50 50 1 1 I
X GSM_RF 35 850 550 200 L 50 50 1 1 I
X VSIM 16 850 0 200 L 50 50 1 1 I
X REC+ 26 850 -1550 200 L 50 50 1 1 I
X GND 36 850 450 200 L 50 50 1 1 I
X SIM_DATA 17 850 -100 200 L 50 50 1 1 I
X REC- 27 850 -1650 200 L 50 50 1 1 I
X GPS_TXD 37 850 950 200 L 50 50 1 1 I
X GND 18 100 -2150 200 U 50 50 1 1 I
X GND 28 850 -1750 200 L 50 50 1 1 I
X GPIO13 38 -850 750 200 R 50 50 1 1 I
X MIC- 19 850 -850 200 L 50 50 1 1 I
X VDD_1V8_OUT 29 100 1600 200 D 50 50 1 1 I
X GND 39 -100 -2150 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ANT_GPS
#
DEF ANT_GPS X 0 40 Y Y 1 F N
F0 "X" 100 100 60 H V C CNN
F1 "ANT_GPS" 400 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X RF 1 0 0 200 R 50 50 1 1 I
X GND 2 0 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ANT_GSM
#
DEF ANT_GSM X 0 40 Y Y 1 F N
F0 "X" 100 100 60 H V C CNN
F1 "ANT_GSM" 400 100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X RF 1 0 0 200 R 50 50 1 1 I
X GND 2 0 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X05
#
DEF CONN_01X05 P 0 40 Y N 1 F N
F0 "P" 0 300 50 H V C CNN
F1 "CONN_01X05" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X05
Pin_Header_Angled_1X05
Socket_Strip_Straight_1X05
Socket_Strip_Angled_1X05
$ENDFPLIST
DRAW
S -50 -195 10 -205 0 1 0 N
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 205 10 195 0 1 0 N
S -50 250 50 -250 0 1 0 N
X P1 1 -200 200 150 R 50 50 1 1 P
X P2 2 -200 100 150 R 50 50 1 1 P
X P3 3 -200 0 150 R 50 50 1 1 P
X P4 4 -200 -100 150 R 50 50 1 1 P
X P5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X35
#
DEF CONN_01X35 P 0 40 Y N 1 F N
F0 "P" 0 1800 50 H V C CNN
F1 "CONN_01X35" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X35
Pin_Header_Angled_1X35
Socket_Strip_Straight_1X35
Socket_Strip_Angled_1X35
$ENDFPLIST
DRAW
S -50 -1750 50 1750 0 1 0 N
S -50 -1695 10 -1705 0 1 0 N
S -50 -1595 10 -1605 0 1 0 N
S -50 -1495 10 -1505 0 1 0 N
S -50 -1395 10 -1405 0 1 0 N
S -50 -1295 10 -1305 0 1 0 N
S -50 -1195 10 -1205 0 1 0 N
S -50 -1095 10 -1105 0 1 0 N
S -50 -995 10 -1005 0 1 0 N
S -50 -895 10 -905 0 1 0 N
S -50 -795 10 -805 0 1 0 N
S -50 -695 10 -705 0 1 0 N
S -50 -595 10 -605 0 1 0 N
S -50 -495 10 -505 0 1 0 N
S -50 -395 10 -405 0 1 0 N
S -50 -295 10 -305 0 1 0 N
S -50 -195 10 -205 0 1 0 N
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 205 10 195 0 1 0 N
S -50 305 10 295 0 1 0 N
S -50 405 10 395 0 1 0 N
S -50 505 10 495 0 1 0 N
S -50 605 10 595 0 1 0 N
S -50 705 10 695 0 1 0 N
S -50 805 10 795 0 1 0 N
S -50 905 10 895 0 1 0 N
S -50 1005 10 995 0 1 0 N
S -50 1105 10 1095 0 1 0 N
S -50 1205 10 1195 0 1 0 N
S -50 1305 10 1295 0 1 0 N
S -50 1405 10 1395 0 1 0 N
S -50 1505 10 1495 0 1 0 N
S -50 1605 10 1595 0 1 0 N
S -50 1705 10 1695 0 1 0 N
X P1 1 -200 1700 150 R 50 50 1 1 P
X P2 2 -200 1600 150 R 50 50 1 1 P
X P3 3 -200 1500 150 R 50 50 1 1 P
X P4 4 -200 1400 150 R 50 50 1 1 P
X P5 5 -200 1300 150 R 50 50 1 1 P
X P6 6 -200 1200 150 R 50 50 1 1 P
X P7 7 -200 1100 150 R 50 50 1 1 P
X P8 8 -200 1000 150 R 50 50 1 1 P
X P9 9 -200 900 150 R 50 50 1 1 P
X P10 10 -200 800 150 R 50 50 1 1 P
X P20 20 -200 -200 150 R 50 50 1 1 P
X P30 30 -200 -1200 150 R 50 50 1 1 P
X P11 11 -200 700 150 R 50 50 1 1 P
X P21 21 -200 -300 150 R 50 50 1 1 P
X P31 31 -200 -1300 150 R 50 50 1 1 P
X P12 12 -200 600 150 R 50 50 1 1 P
X P22 22 -200 -400 150 R 50 50 1 1 P
X P32 32 -200 -1400 150 R 50 50 1 1 P
X P13 13 -200 500 150 R 50 50 1 1 P
X P23 23 -200 -500 150 R 50 50 1 1 P
X P33 33 -200 -1500 150 R 50 50 1 1 P
X P14 14 -200 400 150 R 50 50 1 1 P
X P24 24 -200 -600 150 R 50 50 1 1 P
X P34 34 -200 -1600 150 R 50 50 1 1 P
X P15 15 -200 300 150 R 50 50 1 1 P
X P25 25 -200 -700 150 R 50 50 1 1 P
X P35 35 -200 -1700 150 R 50 50 1 1 P
X P16 16 -200 200 150 R 50 50 1 1 P
X P26 26 -200 -800 150 R 50 50 1 1 P
X P17 17 -200 100 150 R 50 50 1 1 P
X P27 27 -200 -900 150 R 50 50 1 1 P
X P18 18 -200 0 150 R 50 50 1 1 P
X P28 28 -200 -1000 150 R 50 50 1 1 P
X P19 19 -200 -100 150 R 50 50 1 1 P
X P29 29 -200 -1100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X05
#
DEF CONN_02X05 P 0 1 Y N 1 F N
F0 "P" 0 300 50 H V C CNN
F1 "CONN_02X05" 0 -300 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X05
Pin_Header_Angled_2X05
Socket_Strip_Straight_2X05
Socket_Strip_Angled_2X05
$ENDFPLIST
DRAW
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 250 100 -250 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
X P1 1 -250 200 150 R 50 50 1 1 P
X P2 2 250 200 150 L 50 50 1 1 P
X P3 3 -250 100 150 R 50 50 1 1 P
X P4 4 250 100 150 L 50 50 1 1 P
X P5 5 -250 0 150 R 50 50 1 1 P
X P6 6 250 0 150 L 50 50 1 1 P
X P7 7 -250 -100 150 R 50 50 1 1 P
X P8 8 250 -100 150 L 50 50 1 1 P
X P9 9 -250 -200 150 R 50 50 1 1 P
X P10 10 250 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DRV8601
#
DEF DRV8601 U 0 40 Y Y 1 F N
F0 "U" -250 350 60 H V C CNN
F1 "DRV8601" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -350 300 350 -200 0 1 0 N
X EN 1 -550 0 200 R 50 50 1 1 I
X REFOUT 2 -550 200 200 R 50 50 1 1 I
X IN2 3 -550 100 200 R 50 50 1 1 I
X IN1 4 -550 -100 200 R 50 50 1 1 I
X OUT+ 5 550 0 200 L 50 50 1 1 I
X VDD 6 550 200 200 L 50 50 1 1 I
X GND 7 550 -100 200 L 50 50 1 1 I
X OUT- 8 550 100 200 L 50 50 1 1 I
X PAD 9 550 -100 200 L 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP-12E
#
DEF ESP-12E U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "ESP-12E" 0 100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
ESP-12E
$ENDFPLIST
DRAW
S -600 -600 600 600 1 0 0 N
X REST 1 -900 300 300 R 50 50 1 1 I
X ADC 2 -900 200 300 R 50 50 1 1 P
X CH_PD 3 -900 100 300 R 50 50 1 1 I
X GPIO16 4 -900 0 300 R 50 50 1 1 B
X GPIO14 5 -900 -100 300 R 50 50 1 1 B
X GPIO12 6 -900 -200 300 R 50 50 1 1 B
X GPIO13 7 -900 -300 300 R 50 50 1 1 B
X VCC 8 -900 -400 300 R 50 50 1 1 W
X GND 9 900 -400 300 L 50 50 1 1 W
X GPIO15 10 900 -300 300 L 50 50 1 1 B
X GPIO10 20 50 -900 300 U 50 50 1 1 B
X GPIO2 11 900 -200 300 L 50 50 1 1 B
X MOSI 21 150 -900 300 U 50 50 1 1 B
X GPIO0 12 900 -100 300 L 50 50 1 1 B
X SCLK 22 250 -900 300 U 50 50 1 1 B
X GPIO4 13 900 0 300 L 50 50 1 1 B
X GPIO5 14 900 100 300 L 50 50 1 1 B
X RXD 15 900 200 300 L 50 50 1 1 I
X TXD 16 900 300 300 L 50 50 1 1 O
X CS0 17 -250 -900 300 U 50 50 1 1 B
X MISO 18 -150 -900 300 U 50 50 1 1 B
X GPIO9 19 -50 -900 300 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
# FILTER
#
DEF FILTER FB 0 40 Y N 1 F N
F0 "FB" 0 150 50 H V C CNN
F1 "FILTER" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 0 0 0 0 0 0 1 0 N 0 0 0 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
S -225 75 225 -50 0 1 0 N
X 1 1 -350 0 150 R 40 40 1 1 P
X 2 2 350 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDA
#
DEF GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDREF
#
DEF GNDREF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDREF" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X GNDREF 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR_SMALL
#
DEF INDUCTOR_SMALL L 0 0 N N 1 F N
F0 "L" 0 100 50 H V C CNN
F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
X 1 1 -250 0 50 R 30 30 1 1 I
X 2 2 250 0 50 L 30 30 1 1 I
ENDDRAW
ENDDEF
#
# LED-RESCUE-3210retro
#
DEF LED-RESCUE-3210retro D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED-RESCUE-3210retro" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LSM9DS1
#
DEF LSM9DS1 U 0 40 Y Y 1 F N
F0 "U" 500 1000 60 H V C CNN
F1 "LSM9DS1" 0 600 60 H V C CNB
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 600 950 -600 -650 0 1 0 N
X VDDIO 1 100 1150 200 D 50 50 1 1 I
X SCL/SPC 2 800 500 200 L 50 50 1 1 I
X VDDIO 3 200 1150 200 D 50 50 1 1 I
X SDA/SDI/SDO 4 800 400 200 L 50 50 1 1 I
X SDO_AG 5 800 -200 200 L 50 50 1 1 I
X SDO_M 6 800 -100 200 L 50 50 1 1 I
X CS_A/G 7 -800 500 200 R 50 50 1 1 I
X CS_M 8 -800 400 200 R 50 50 1 1 I
X DRDY_M 9 -800 200 200 R 50 50 1 1 I
X INT_M 10 -800 100 200 R 50 50 1 1 I
X GND 20 350 -850 200 U 50 50 1 1 I
X INT1_A/G 11 800 200 200 L 50 50 1 1 I
X CAP 21 -800 -400 200 R 50 50 1 1 I
X INT2_A/G 12 800 100 200 L 50 50 1 1 I
X VDD 22 -200 1150 200 D 50 50 1 1 I
X DEN_A/G 13 -800 0 200 R 50 50 1 1 I
X VDD 23 -100 1150 200 D 50 50 1 1 I
X RES 14 -350 -850 200 U 50 50 1 1 I
X C1 24 800 -400 200 L 50 50 1 1 I
X RES 15 -250 -850 200 U 50 50 1 1 I
X RES 16 -150 -850 200 U 50 50 1 1 I
