Skip to content

Latest commit

 

History

History
139 lines (121 loc) · 7.78 KB

datas_in_paper.md

File metadata and controls

139 lines (121 loc) · 7.78 KB

Datas in paper

h3.6m

corresponding to Table 1-2, 5, Figure 4 in paper

MSR-GCN-10/25/35-all 80 160 320 400 560 1000 -
walking 12.16 22.65 38.64 45.24 52.72 63.04
eating 8.39 17.05 33.03 40.43 52.54 77.11
smoking 8.02 16.27 31.32 38.15 49.45 71.64
discussion 11.98 26.76 57.08 69.74 88.59 117.59
directions 8.61 19.65 43.28 53.82 71.18 100.59
greeting 16.48 36.95 77.32 93.38 116.25 147.23
phoning 10.10 20.74 41.51 51.26 68.28 104.36
posing 12.79 29.38 66.95 85.01 116.26 174.33
purchases 14.75 32.39 66.13 79.64 101.63 139.15
sitting 10.53 21.99 46.26 57.80 78.19 120.02
sittingdown 16.10 31.63 62.45 76.84 102.83 155.45
takingphoto 9.89 21.01 44.56 56.30 77.94 121.87
waiting 10.68 23.06 48.25 59.23 76.33 106.25
walkingdog 20.65 42.88 80.35 93.31 111.87 148.21
walkingtogether 10.56 20.92 37.40 43.85 52.93 65.91
average 12.11 25.55 51.64 62.93 81.13 114.18 57.93
Traj-GCN-10/25/35-all 80 160 320 400 560 1000 -
walking 12.29 23.03 39.77 46.12 54.05 59.75
eating 8.36 16.90 33.19 40.70 53.39 77.75
smoking 7.94 16.24 31.90 38.90 50.74 72.62
discussion 12.50 27.40 58.51 71.68 91.61 121.53
directions 8.97 19.87 43.35 53.74 71.01 101.79
greeting 18.65 38.68 77.74 93.39 115.43 148.78
phoning 10.24 21.02 42.54 52.30 69.20 103.14
posing 13.66 29.89 66.62 84.05 114.50 172.95
purchases 15.60 32.78 65.72 79.25 102.04 143.46
sitting 10.62 21.90 46.33 57.91 78.32 119.74
sittingdown 16.14 31.12 61.47 75.46 100.01 150.16
takingphoto 9.88 20.89 44.95 56.58 77.36 119.77
waiting 11.43 23.99 50.06 61.48 79.36 108.06
walkingdog 23.39 46.17 83.47 95.96 111.92 148.91
walkingtogether 10.47 21.04 38.47 45.19 54.97 65.64
average 12.68 26.06 52.27 63.51 81.59 114.27 58.40
DMGNN-10/25/35-all 80 160 320 400 560 1000 -
walking 17.32 30.67 54.56 65.20 73.36 95.82
eating 10.96 21.39 36.18 43.88 58.11 86.66
smoking 8.97 17.62 32.05 40.30 50.85 72.15
discussion 17.33 34.78 61.03 69.80 81.90 138.32
directions 13.14 24.62 64.68 81.86 110.06 115.75
greeting 23.30 50.32 107.25 132.06 152.51 157.67
phoning 12.47 25.77 48.08 58.29 78.94 98.58
posing 15.27 29.27 71.54 96.65 163.92 310.12
purchases 21.35 38.71 75.67 92.74 118.63 153.84
sitting 11.92 25.11 44.59 50.20 60.06 104.87
sittingdown 14.95 32.88 77.06 93.00 122.05 168.83
takingphoto 13.61 28.95 45.99 58.76 91.55 120.71
waiting 12.20 24.17 59.62 77.54 106.04 136.74
walkingdog 47.09 93.33 160.13 171.20 193.96 182.27
walkingtogether 14.34 26.67 50.08 63.22 83.42 115.85
average 16.95 33.62 65.90 79.65 103.02 137.21 72.72
Residual sup.-10/25/35-all 80 160 320 400 560 1000 -
walking 29.36 50.82 76.03 81.51 81.73 100.68
eating 16.84 30.60 56.92 68.65 79.87 100.20
smoking 22.96 42.64 70.14 82.68 94.83 137.44
discussion 32.94 61.18 90.92 96.19 121.30 161.70
directions 35.36 57.27 76.30 87.67 110.05 152.48
greeting 34.46 63.36 124.64 142.52 156.09 166.52
phoning 37.96 69.32 115.00 126.73 141.17 131.46
posing 36.10 69.12 130.46 157.08 194.73 240.17
purchases 36.33 60.30 86.53 95.92 122.68 160.32
sitting 42.55 81.40 134.70 151.78 167.41 201.45
sittingdown 47.28 85.95 145.75 168.86 205.30 277.58
takingphoto 26.10 47.61 81.40 94.73 116.98 143.24
waiting 30.62 57.82 106.22 121.45 146.16 196.17
walkingdog 64.18 102.10 141.07 164.35 191.28 208.97
walkingtogether 26.79 50.07 80.16 92.23 107.60 131.05
average 34.66 61.97 101.08 115.49 135.81 167.29 102.72

cmu

corresponding to Table 3-4, 5 in paper

MSR-GCN-10/25/35-all 80 160 320 400 560 1000 -
basketball 10.28 18.94 37.68 47.03 62.77 86.96
basketball_signal 3.03 5.68 12.35 16.26 24.61 47.91
directing_traffic 5.92 12.09 28.36 38.04 58.87 111.04
jumping 14.99 28.66 55.86 69.05 92.13 124.79
running 12.84 20.42 30.58 34.42 38.78 48.03
soccer 10.92 19.50 37.05 46.38 64.41 99.32
walking 6.31 10.30 17.64 21.12 27.24 39.70
washwindow 5.49 11.07 25.05 32.51 45.87 71.30
average 8.72 15.83 30.57 38.10 51.83 78.63 37.28
Traj-GCN-10/25/35-all 80 160 320 400 560 1000 -
basketball 11.68 21.26 40.99 50.78 68.05 97.99
basketball_signal 3.33 6.25 13.58 17.98 27.66 54.00
directing_traffic 6.92 13.69 30.30 39.97 60.90 114.16
jumping 17.18 32.37 60.12 72.55 93.78 127.41
running 14.53 24.20 37.44 41.10 43.52 51.73
soccer 13.33 24.00 43.77 53.20 70.85 108.26
walking 6.62 10.74 17.40 20.35 25.18 34.41
washwindow 5.96 11.62 24.77 31.63 43.92 66.95
average 9.94 18.02 33.55 40.94 54.23 81.87 39.76
DMGNN-10/25/35-all 80 160 320 400 560 1000 -
basketball 15.57 28.72 59.01 73.05 96.07 138.62
basketball_signal 5.03 9.28 20.21 26.23 36.58 52.04
directing_traffic 10.21 20.90 41.55 52.28 72.32 111.23
jumping 31.97 54.32 96.66 119.92 160.58 224.63
running 17.42 26.82 38.27 40.08 42.52 46.40
soccer 14.86 25.29 52.21 65.42 82.22 111.90
walking 9.57 15.53 26.03 30.37 37.80 67.01
washwindow 7.93 14.68 33.34 44.24 56.51 82.84
average 14.07 24.44 45.91 56.45 73.07 104.34 53.05
Residual sup.-10/25/35-all 80 160 320 400 560 1000 -
basketball 15.45 26.88 43.51 49.23 54.30 72.83
basketball_signal 20.17 32.98 42.75 44.65 51.37 60.57
directing_traffic 20.52 40.58 75.38 90.36 112.88 153.12
jumping 26.85 48.07 93.50 108.90 128.83 162.84
running 25.76 48.91 88.19 100.80 123.91 158.19
soccer 17.75 31.30 52.55 61.40 72.33 107.37
walking 44.35 76.66 126.83 151.43 182.44 194.33
washwindow 22.84 44.71 86.78 104.68 136.30 202.73
average 24.21 43.76 76.19 88.93 107.80 139.00 79.98