-
Notifications
You must be signed in to change notification settings - Fork 3
/
test-packets.txt
47 lines (43 loc) · 4.27 KB
/
test-packets.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
NK
2109E653D1E8265E3F453D462A569443
DK
3A9FE13D360DB3E5F32E06DD771DB6DD
// Failed provision?
07-02 18:07:45.863 26220 26233 V MeshManagerApi: Provisioning pdu sent: 0x03000A
07-02 18:07:45.925 26220 26251 V MeshManagerApi: Received provisioning message: 0x03010100010000040007000000
07-02 18:07:45.937 26220 26232 V MeshManagerApi: Provisioning pdu sent: 0x03020000020004
07-02 18:07:46.160 26220 26233 V MeshManagerApi: Provisioning pdu sent: 0x0303F685D264B3709B209A0AF3B7DEA91BBD2CB0D0C354270105DD1629FE1816D98B2C110C9479A1BBB5629D5206E3A3653C20159C1B39E0D5EB821C5CDE37393C75
07-02 18:07:46.233 26220 26251 V MeshManagerApi: Received provisioning message: 0x0303D2233DC3FB160C25CAE2EB162BCAA233B5CB948B8A324D4C8E958340B01E8B32E5953E5D1D17C46C2FCB6E2DA5DF8790F05C6EB80135263E5DD7B040FB6C7090
07-02 18:08:37.127 26220 26233 V MeshManagerApi: Provisioning pdu sent: 0x0305C9ADE7140037D67A5E7A080B8CD1EE4C
07-02 18:08:37.217 26220 26232 V MeshManagerApi: Received provisioning message: 0x0305743D6D40D9EA2780C7806EE0A7D3B952
07-02 18:08:37.223 26220 26251 V MeshManagerApi: Provisioning pdu sent: 0x03068D2DD1C470ABF3EE78AA432BA9938794
// Provision
07-02 18:15:03.152 26220 26233 V MeshManagerApi: Provisioning pdu sent: 0x03000A
07-02 18:15:03.225 26220 26232 V MeshManagerApi: Received provisioning message: 0x03010100010000040007000000
07-02 18:15:03.232 26220 26232 V MeshManagerApi: Provisioning pdu sent: 0x03020000020004
07-02 18:15:03.270 26220 26621 V MeshManagerApi: Provisioning pdu sent: 0x03034DA7E624D0A291A87AED9FAF573E23534C3A3E0E2658B7B7FABBF42C0BEEE16CFC7DE1316A5978043BE63C4795FE523BAAF0771677497C99ED39DF093F114002
07-02 18:15:03.361 26220 26233 V MeshManagerApi: Received provisioning message: 0x0303D2233DC3FB160C25CAE2EB162BCAA233B5CB948B8A324D4C8E958340B01E8B32E5953E5D1D17C46C2FCB6E2DA5DF8790F05C6EB80135263E5DD7B040FB6C7090
07-02 18:15:08.419 26220 26232 V MeshManagerApi: Provisioning pdu sent: 0x0305DCA0A13A64C57F083DCF1DBBCD37485E
07-02 18:15:08.492 26220 26621 V MeshManagerApi: Received provisioning message: 0x0305184307E2474D63F1ABA1BB4AAAB743AB
07-02 18:15:08.499 26220 26251 V MeshManagerApi: Provisioning pdu sent: 0x0306160B6B0AC7149CEAEB234BCC66DFC486
07-02 18:15:08.580 26220 26232 V MeshManagerApi: Received provisioning message: 0x03060E4A8722972251F7220C91FBDBF2FCA5
07-02 18:15:08.593 26220 26621 V MeshManagerApi: Provisioning pdu sent: 0x03079FE7014967B8F8BE5596860187F9ACF8DA647AB5D220A25F779E01063B8E3AE4BC
07-02 18:15:08.671 26220 26233 V MeshManagerApi: Received provisioning message: 0x0308
// Testing
07-02 18:15:14.062 26220 26233 <- 0x00665F9DA2E40616C19810AB0D315BEEFEC676574475 - config composition data get
07-02 18:15:14.115 26220 26621 -> 0x00660836484CBF76FD5508F4AE7A27EBD5311DB6F19ED769AFDA3A42B048 - config composition data status
07-02 18:15:14.124 26220 26621 -> 0x0066441FE8C6136A6017DB6E2B63C670A1E3FB9441E1AA67040DCE3C7D54 - |
07-02 18:15:14.206 26220 26232 -> 0x006631C9744111DE17E2B1FCC02919BAF45CF7C80A235FF3E8C624FD0A82 - |
07-02 18:15:14.635 26220 26251 <- 0x0066FCC1540B1A913D8A6131B6B15381C3300BED16A9CBA17F - control segment ack
07-02 18:15:15.789 26220 26233 <- 0x00661EBCB1CCCD873D3D0A6F4CF07AAC53F2331CF4BF54FF101B8017A706 - config appkey add
07-02 18:15:15.795 26220 26621 <- 0x0066090D55CBA954B445FBF2027FB3E6062FE5C27D71CEB2E0F507A8FD91 - |
07-02 18:15:15.916 26220 26232 -> 0x0066782C83E7AD4FD86102611B9FDFFF5241AE64EDD9B27977 - control segment ack
07-02 18:15:15.919 26220 26232 -> 0x0066B708C00FD0B25C01E1364496561405E4EC55E347E32F8A - config appkey status
07-02 18:16:29.115 26220 26621 <- 0x006683B4EEF41F307A010F3611324F68EB47A9CBB67009D7C707B8 - config appkey bind
07-02 18:16:29.178 26220 26233 -> 0x0066EF826A1523F58347E6B25BF5D304D9D23FB03E3B2FBAA04FF6B5 - config appkey status
07-02 18:16:35.179 26220 26251 <- 0x00665C84C794A7585BB9C5FA469CD58A042A26EE7149C36C89 - generic onoff set
07-02 18:16:35.252 26220 26233 -> 0x0066C1B146EAE9230FBA8996C7AFF8EA16EBDDFF9381 - generic onoff status
07-02 18:16:43.428 26220 26621 <- 0x00663A7F9098AA060521A3D3583722F1D19633AFDCE0176C8F - generic onoff set
07-02 18:16:43.484 26220 26232 -> 0x00669883BDE68820145A3284619C51A51DF6A6580476 - generic onoff status
07-02 18:16:46.962 26220 26232 <- 0x0066F6504844AB3786DC5FD1CF41B153FBEB2A7450 - generic onoff get
07-02 18:16:47.040 26220 26251 -> 0x00662B8B58CB72F53CB736B1A1320205BF39BD06E6BD