-
Notifications
You must be signed in to change notification settings - Fork 0
/
defcon_key-cache.lib
119 lines (119 loc) · 2.71 KB
/
defcon_key-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ATTINY24-20PU
#
DEF ATTINY24-20PU U 0 40 Y Y 1 F N
F0 "U" -850 750 50 H V C CNN
F1 "ATTINY24-20PU" 700 -750 50 H V C CNN
F2 "Housings_DIP:DIP-14_W7.62mm" 0 -200 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATTINY44-20PU ATTINY84-20PU
DRAW
S 900 700 -900 -700 0 1 10 f
X VCC 1 -1050 600 150 R 40 40 1 1 W
X (PCINT8/CLKI/XTAL1)PB0 2 1050 -300 150 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 3 1050 -400 150 L 40 40 1 1 B
X (PCINT11/dW/~RESET~)PB3 4 1050 -600 150 L 40 40 1 1 B
X (PCINT10/CKOUT/OC0A/INT0)PB2 5 1050 -500 150 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 6 1050 -100 150 L 40 40 1 1 B
X (PCINT6/SDA/DI/MOSI/OC1A/ADC6)PA6 7 1050 0 150 L 40 40 1 1 B
X (PCINT5/DO/MISO/OC1B/ADC5)PA5 8 1050 100 150 L 40 40 1 1 B
X (PCINT4/USCK/SCL/T1/ADC4)PA4 9 1050 200 150 L 40 40 1 1 B
X (PCINT3/T0/ADC3)PA3 10 1050 300 150 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 11 1050 400 150 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 12 1050 500 150 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 13 1050 600 150 L 40 40 1 1 B
X GND 14 -1050 -600 150 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# Battery_Cell
#
DEF Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X pwr 1 0 0 0 U 50 50 0 0 w
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_Push_Open
#
DEF SW_Push_Open SW 0 40 N N 1 F N
F0 "SW" 0 100 50 H V C CNN
F1 "SW_Push_Open" 0 -75 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 -100 -25 100 -25 N
P 2 0 1 0 0 -25 0 50 N
X A 1 -200 0 100 R 50 50 0 1 P
X B 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library