diff --git a/examples/torchpme/README.rst b/examples/torchpme/README.rst
new file mode 100644
index 00000000..e69de29b
diff --git a/examples/torchpme/data/point_charges_Training_set.xyz b/examples/torchpme/data/point_charges_Training_set.xyz
new file mode 100644
index 00000000..c5e3cf0a
--- /dev/null
+++ b/examples/torchpme/data/point_charges_Training_set.xyz
@@ -0,0 +1,132000 @@
+64
+Lattice="20.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 20.0" Properties=species:S:1:pos:R:3 energy=-3.177171816855135 pbc="T T T"
+Na 8.58203454 16.38521038 16.12898591
+Cl 12.93580114 19.41796637 15.04843063
+Na 2.52906627 10.73529879 2.43215714
+Cl 5.38971831 15.70001210 15.84544225
+Na 14.68230357 3.12904319 4.82899096
+Cl 18.15779608 14.83055391 13.54800995
+Na 1.21910261 15.25288765 9.28436788
+Cl 16.37750019 14.64606607 3.43877274
+Na 5.49964261 4.53697150 10.89443370
+Cl 1.36755432 15.27893228 2.78673559
+Na 17.24884990 14.83507642 1.00591411
+Cl 1.38658152 11.16571615 13.07014873
+Na 10.01939193 8.22922107 13.98686773
+Cl 11.75085916 9.49910114 6.02396074
+Na 12.95622103 11.70783239 1.41621745
+Cl 15.94768486 14.25207176 17.94042487
+Na 6.95092097 15.69445838 1.50109846
+Cl 17.00214728 0.78802774 5.45269073
+Na 0.84190606 3.06580312 19.79291557
+Cl 1.86874975 17.58350654 19.31088156
+Na 12.87873166 12.08796906 8.53441571
+Cl 14.82080669 18.36539373 16.57552957
+Na 14.90941376 19.70571434 7.08238988
+Cl 12.24707459 17.34634148 19.17087963
+Na 5.34900083 3.02646944 7.82180356
+Cl 5.74193104 5.74531468 4.92550498
+Na 4.20768903 11.26776771 18.89955444
+Cl 19.37563689 6.34929139 12.73330697
+Na 3.22033289 15.58599725 17.41286085
+Cl 8.51802925 11.33152920 7.89620119
+Na 0.06008108 8.66759648 1.25764677
+Cl 14.85003106 9.97357734 13.46864815
+Na 17.22071369 7.96376256 9.31180283
+Cl 2.25497559 18.94663739 12.68574691
+Na 2.55381124 15.21509730 12.95397842
+Cl 7.04788158 17.87277531 10.41545417
+Na 10.86861402 17.30270902 9.81823519
+Cl 2.27533235 12.13539340 9.06274565
+Na 10.57480170 4.94271048 10.63009149
+Cl 6.47195388 8.09584612 9.54886771
+Na 7.22874625 1.22513649 0.08598837
+Cl 3.37175610 4.32430553 6.94938270
+Na 8.83613240 11.62740483 15.95143928
+Cl 6.01871953 9.76289724 3.01593085
+Na 11.95478039 16.74466096 15.60237205
+Cl 12.07641343 10.15175933 12.69177147
+Na 13.76073928 0.88662743 19.20357949
+Cl 15.81051333 14.64454508 7.19418894
+Na 0.08937708 19.72600579 0.30129759
+Cl 3.68526281 8.64489536 3.46586455
+Na 5.44836288 7.80763587 17.92439012
+Cl 14.08746368 17.79365293 2.97610040
+Na 8.51391594 17.27387878 19.39829381
+Cl 5.13158337 6.23061263 1.51599353
+Na 15.55128183 7.50185767 4.13273098
+Cl 10.33426272 6.44372453 17.23766297
+Na 6.22988299 19.85937431 16.27803500
+Cl 6.97383707 15.21375968 12.37638495
+Na 18.83074594 0.20044468 14.11116057
+Cl 5.28345312 13.38061110 18.06675936
+Na 8.88449732 1.19024105 15.67600935
+Cl 12.79671248 11.83191866 14.61461304
+Na 19.99985710 18.73814868 8.28175490
+Cl 8.18133772 13.51307119 19.96483011
+64
+Lattice="20.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 20.0" Properties=species:S:1:pos:R:3 energy=-1.95047810661995 pbc="T T T"
+Na 0.77476463 17.87360734 9.58294410
+Cl 4.77089906 17.51093537 13.92197240
+Na 17.40167689 11.63785246 3.34389268
+Cl 18.23487226 18.47186981 19.87151958
+Na 5.76048071 12.75599799 4.95324176
+Cl 17.93041162 5.18376266 7.91765639
+Na 2.18181941 6.03491479 7.16770151
+Cl 8.95713369 3.96225396 19.56416204
+Na 12.73663914 14.65860442 7.61009976
+Cl 19.77375617 14.24118212 19.63435748
+Na 17.20302848 13.98320490 9.57733644
+Cl 11.44153800 3.29667564 5.17334729
+Na 17.97601348 0.09560417 13.82203876
+Cl 7.94899506 7.89129061 13.62551304
+Na 10.52024281 5.78205121 16.49321966
+Cl 8.82969158 18.84242389 11.28926491
+Na 13.21112256 18.82859250 18.04789024
+Cl 11.70980173 9.48270101 7.47975426
+Na 3.62365633 8.86563024 4.36727935
+Cl 17.40946806 6.64210471 2.03415702
+Na 5.87242466 8.36326530 6.78970642
+Cl 16.62208274 9.14613848 4.43524531
+Na 2.28327398 13.33174025 12.03734799
+Cl 6.22985422 2.42266790 15.55338772
+Na 17.83625648 2.41761295 6.40608432
+Cl 16.56999613 14.46640418 18.94021193
+Na 10.42915058 7.45757194 12.40397187
+Cl 13.38988333 9.37089671 14.78179541
+Na 7.34563420 14.13214412 1.47335424
+Cl 13.54873044 9.82660611 9.23477316
+Na 2.03028712 17.20813650 17.71277165
+Cl 8.24361163 11.77933423 0.86429821
+Na 16.25782314 19.41916455 1.21664916
+Cl 2.03686208 4.38020418 10.18246592
+Na 3.62417424 12.98626922 14.18587404
+Cl 14.57345141 4.13273709 7.54438023
+Na 12.10648259 13.30893104 2.78215151
+Cl 19.18050524 9.97329503 18.13287782
+Na 9.50114582 17.12435703 16.59294134
+Cl 3.89418901 1.35730827 13.33047237
+Na 7.62539846 1.79025400 0.86225284
+Cl 1.23122875 5.02228363 3.92729413
+Na 14.37490409 1.10699139 2.35392689
+Cl 16.25022816 0.34722841 10.64516853
+Na 5.95389753 16.27844628 2.43378806
+Cl 19.28478432 18.56636373 17.11833822
+Na 8.48359169 2.75771465 14.25064101
+Cl 10.07682109 11.23315614 3.90188305
+Na 17.93550064 14.64568246 7.07286161
+Cl 11.20006496 17.95854636 1.06429902
+Na 3.85434922 3.73551424 15.32033052
+Cl 2.26693232 2.62435785 0.97778300
+Na 3.92703699 8.90507784 9.71942512
+Cl 18.74213769 10.51113015 1.10976991
+Na 1.57160762 18.11152742 4.29758663
+Cl 3.63366456 10.98784130 6.16485754
+Na 5.50995639 13.56659265 15.80053837
+Cl 9.01521346 9.66456093 19.17797193
+Na 0.02471526 9.56304054 12.64884890
+Cl 0.84074584 1.56241634 9.39181842
+Na 4.64484253 16.09736317 5.81646587
+Cl 3.26272142 15.90835661 0.86084378
+Na 14.90998419 18.20407894 8.44915433
+Cl 17.94175486 8.47926633 8.18744132
+64
+Lattice="20.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 20.0" Properties=species:S:1:pos:R:3 energy=-2.550045883344697 pbc="T T T"
+Na 15.67750841 15.11893888 9.16645693
+Cl 8.25113196 5.76277849 9.83407781
+Na 19.59048136 2.41457909 11.97743120
+Cl 16.46820480 4.12689064 6.31226552
+Na 12.70320870 5.94467649 17.43083488
+Cl 17.53814394 12.78479098 14.73899704
+Na 11.38230279 10.63333087 10.55161236
+Cl 11.42901262 9.85182514 13.28565099
+Na 6.08387011 9.24373115 3.72450555
+Cl 13.44182078 2.49369081 7.79496001
+Na 3.31303616 6.35171225 7.64266398
+Cl 15.12611362 1.24788889 19.07273226
+Na 9.29201468 13.61485775 11.04778549
+Cl 17.61643581 0.88580100 14.09944468
+Na 0.82186343 0.04927446 11.34449716
+Cl 11.76794037 1.73434361 3.37893532
+Na 6.87546087 17.45280232 13.26375920
+Cl 16.12774111 1.97820095 9.38654835
+Na 19.26496781 16.54670561 8.09451253
+Cl 14.98655173 11.93181508 11.86506294
+Na 0.62700845 14.72728274 5.21513934
+Cl 5.63974694 6.62460275 5.59850871
+Na 7.16300204 13.87150473 2.52448731
+Cl 8.97854747 12.80032901 7.43630511
+Na 17.32145742 11.12436071 10.52476923
+Cl 10.82344732 11.28557175 18.36541414
+Na 17.26965472 6.83899248 5.35193680
+Cl 3.49816706 0.12481438 5.91127043
+Na 15.51376287 19.02825877 9.14939227
+Cl 5.31936079 11.83634832 11.06295392
+Na 15.02766146 10.68003497 16.47718873
+Cl 8.80725684 16.15910328 8.50097794
+Na 6.87215615 10.65760133 1.46880116
+Cl 2.27012621 13.93823679 15.18334324
+Na 3.59063680 19.95013752 14.99942682
+Cl 6.91511171 16.21391580 18.49461815
+Na 14.39160632 13.26354357 3.47857503
+Cl 4.42220835 12.56319706 19.42645060
+Na 9.23752679 2.40510574 3.12353654
+Cl 5.98230567 8.19640739 9.47639049
+Na 9.83218338 10.04905232 3.52757584
+Cl 5.14367459 0.12177672 17.51683795
+Na 5.86813794 13.85572221 5.07957565
+Cl 19.28396223 19.39875515 17.16040643
+Na 13.13648718 8.65023239 7.33576524
+Cl 9.76323905 13.62712060 19.35552255
+Na 8.64080088 6.62770571 5.01016367
+Cl 10.99533806 16.89238955 14.59995506
+Na 2.70505695 19.93594342 18.24085910
+Cl 7.20445507 7.82923472 13.42901095
+Na 18.22168902 8.76515701 12.37926876
+Cl 7.63828295 9.63402707 8.25468459
+Na 2.86211743 2.81246675 0.10660073
+Cl 3.88002750 10.85362132 8.26085806
+Na 8.82723475 9.08845156 10.82441599
+Cl 16.42688651 5.18183060 13.51617972
+Na 9.61947850 6.80253542 18.64540168
+Cl 12.51452393 11.34496748 5.42497514
+Na 0.22789393 14.19635804 1.65442976
+Cl 11.63704613 4.08606984 12.93584224
+Na 16.24188982 15.48198488 15.97672135
+Cl 2.39623427 12.42852445 9.52222309
+Na 0.84966107 18.95375902 6.15100275
+Cl 13.32372147 14.59108595 6.52789714
+64
+Lattice="20.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 20.0" Properties=species:S:1:pos:R:3 energy=-2.4635878882963715 pbc="T T T"
+Na 11.59473103 13.17920330 8.10416882
+Cl 11.85947089 2.88890464 13.95307165
+Na 11.15320554 10.93888492 1.61088312
+Cl 13.38776350 14.07395541 0.40850201
+Na 3.25198168 4.90592481 8.70918080
+Cl 1.51689721 11.86611159 11.45457249
+Na 18.99262277 16.07043346 14.77237117
+Cl 5.44777405 11.83495150 3.07372747
+Na 15.16268020 18.18616953 4.32621745
+Cl 6.34918800 14.81809249 12.60366675
+Na 10.23562018 9.18371931 6.00923289
+Cl 6.94541866 2.90481184 16.38781348
+Na 16.01406829 12.90842006 11.45300666
+Cl 11.70176218 15.93555318 10.49399379
+Na 2.70997190 9.07992065 15.22645035
+Cl 5.93232502 14.55246363 0.54864518
+Na 12.09438820 9.88227781 15.39393500
+Cl 16.30116024 5.42237784 13.43867860
+Na 19.15884716 18.57611166 3.37594889
+Cl 11.86826683 4.15964166 6.46216027
+Na 11.62600929 7.20360973 11.20877112
+Cl 3.97267435 8.55902682 0.63514489
+Na 5.90732257 6.66069700 4.42280054
+Cl 17.76524773 6.22483978 5.89099470
+Na 12.69682283 10.55941205 6.62082723
+Cl 15.10579649 11.32377196 6.53555774
+Na 4.84076928 19.07114545 15.47844940
+Cl 4.29045788 12.26304504 18.38019744
+Na 1.37892434 6.03278988 0.53455015
+Cl 18.26324041 2.92516153 3.47359000
+Na 6.70937515 11.38043810 5.82564555
+Cl 5.54517332 0.36581306 12.24391204
+Na 0.09667858 15.29364990 3.01645320
+Cl 16.31160984 14.35406070 7.90698608
+Na 8.65300963 8.11301238 18.00552870
+Cl 11.08420451 16.69640755 3.66251218
+Na 7.52937372 9.99350652 8.10843642
+Cl 19.76360544 14.81089765 12.68894581
+Na 14.15679884 12.77589849 15.95929151
+Cl 4.07704194 16.76624394 12.05998082
+Na 19.39182519 17.40835909 8.59390466
+Cl 6.40063545 16.91503932 15.16815205
+Na 9.74977954 4.78122031 0.39509649
+Cl 2.86499179 6.59627379 11.08957142
+Na 8.82996996 4.07206183 14.08453657
+Cl 15.81867647 5.75468621 8.43587661
+Na 10.04001517 14.95429891 15.59970123
+Cl 0.93576714 13.89223855 17.22306874
+Na 12.24605183 0.53502472 4.83479174
+Cl 16.24407911 11.20323052 15.24357211
+Na 15.89910881 11.52873795 9.37026928
+Cl 7.29481420 13.02912614 10.81967014
+Na 14.25030763 17.66990689 12.23317170
+Cl 6.95628013 9.72945001 2.71463482
+Na 19.58682189 0.66881368 5.32181930
+Cl 8.31589673 11.91505470 13.77063807
+Na 12.76027792 4.45000960 3.75039205
+Cl 1.93939752 18.89294040 14.75789595
+Na 6.90423070 3.32682965 19.00657094
+Cl 17.26310038 18.92097049 6.80549407
+Na 11.11255815 19.01039139 7.93541456
+Cl 15.06148035 11.77608014 1.23943527
+Na 19.35075869 19.24731274 11.15543330
+Cl 11.47606712 16.42146418 17.54111291
+64
+Lattice="20.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 20.0" Properties=species:S:1:pos:R:3 energy=-2.6706105408251886 pbc="T T T"
+Na 18.87424758 15.38118031 10.39269785
+Cl 4.26479894 6.98343191 15.60850773
+Na 15.91677794 19.38779459 15.03924516
+Cl 15.95781974 10.35538182 17.98618255
+Na 8.62559927 8.44126220 12.79594504
+Cl 11.02978890 8.11612554 6.72285489
+Na 11.72357302 15.89460203 16.22201477
+Cl 12.87902599 15.67610804 1.09259508
+Na 5.02440812 1.18802234 13.69620208
+Cl 3.65120261 11.22022081 11.09103604
+Na 10.28881184 10.34420383 5.01739229
+Cl 2.04870467 19.57623735 5.19607891
+Na 18.12318153 1.61849814 13.46388314
+Cl 14.73522321 12.32502198 10.52914467
+Na 7.90826851 8.46735168 1.87311071
+Cl 15.39745473 19.74876351 11.10653642
+Na 0.19477260 15.96685253 14.57038694
+Cl 9.77233446 19.35526511 12.69122480
+Na 0.40509752 8.80543358 16.34556210
+Cl 12.99723770 9.19328447 3.99254353
+Na 7.90086353 15.76544430 4.81308704
+Cl 7.14858419 6.19557792 3.36296861
+Na 9.43973910 5.92706243 16.35567740
+Cl 1.48534273 2.91337861 0.20711784
+Na 19.39559136 11.86091450 7.18164273
+Cl 9.09079497 0.20087694 16.66882185
+Na 2.15436201 9.55258740 6.25707379
+Cl 5.84209361 19.81469333 6.63530535
+Na 9.80761774 10.92868254 9.77830834
+Cl 19.85910480 9.35108399 12.73030917
+Na 2.81473299 6.25479551 12.76284958
+Cl 3.67585223 17.73649072 17.19868438
+Na 4.52340571 14.38365164 19.81588898
+Cl 3.72772578 0.97190861 18.48704851
+Na 7.45595619 3.77423034 17.29255071
