Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[BUG]: Sparse-checkout after fetch #5091

Open
2 of 4 tasks
Prefix42 opened this issue Jan 13, 2025 · 0 comments
Open
2 of 4 tasks

[BUG]: Sparse-checkout after fetch #5091

Prefix42 opened this issue Jan 13, 2025 · 0 comments

Comments

@Prefix42
Copy link

Prefix42 commented Jan 13, 2025

What happened?

Eagerly awaiting the release of the sparse checkout feature requested under #4325 I was doing some testing of the task and have noticed the sparse-checkout is performed after the fetch, this results in the full fetch being performed and the sparse-checkout effectively being a delete on the file system. The problem with this approach on an agent is it does nothing to speed up the checkout of large repos or cut down the disk required.

Unless I'm mistaken the fix won't be as simple as moving the sparse-checkout activities to before the fetch as the fetch is used for the initial setup of the repo, as a result I think there needs to be a rework of the initial setup to possibly one of the following patterns

  1. Init
  2. Add remote
  3. Configure sparse
  4. Fetch

or

  1. Clone with --no-checkout
  2. Configure sparse
  3. Fetch

Of course not all checkouts are with sparse options so any pattern needs to fit in with the existing capabilities

Versions

Azure DevOps v4.248.0

Environment type (Please select at least one enviroment where you face this issue)

  • Self-Hosted
  • Microsoft Hosted
  • VMSS Pool
  • Container

Azure DevOps Server type

dev.azure.com (formerly visualstudio.com)

Azure DevOps Server Version (if applicable)

No response

Operation system

No response

Version controll system

No response

Relevant log output

2025-01-13T22:50:39.0684459Z ##[section]Starting: Checkout <redactedRepo>@feature/sparse_checkout to s
2025-01-13T22:50:39.0822723Z ==============================================================================
2025-01-13T22:50:39.0824226Z Task         : Get sources
2025-01-13T22:50:39.0824826Z Description  : Get sources from a repository. Supports Git, TfsVC, and SVN repositories.
2025-01-13T22:50:39.0825124Z Version      : 1.0.0
2025-01-13T22:50:39.0825531Z Author       : Microsoft
2025-01-13T22:50:39.0827447Z Help         : [More Information](https://go.microsoft.com/fwlink/?LinkId=798199)
2025-01-13T22:50:39.0827795Z ==============================================================================
2025-01-13T22:50:39.5930054Z Syncing repository: <redactedRepo> (Git)
2025-01-13T22:50:39.6564640Z ##[command]git version
2025-01-13T22:50:39.7088918Z git version 2.47.1
2025-01-13T22:50:39.7147907Z ##[command]git lfs version
2025-01-13T22:50:39.8358345Z git-lfs/3.6.0 (GitHub; linux amd64; go 1.23.1)
2025-01-13T22:50:39.8543560Z ##[command]git init "/home/vsts/work/1/s"
2025-01-13T22:50:39.8704772Z hint: Using 'master' as the name for the initial branch. This default branch name
2025-01-13T22:50:39.8706173Z hint: is subject to change. To configure the initial branch name to use in all
2025-01-13T22:50:39.8707097Z hint: of your new repositories, which will suppress this warning, call:
2025-01-13T22:50:39.8708062Z hint:
2025-01-13T22:50:39.8709268Z hint: 	git config --global init.defaultBranch <name>
2025-01-13T22:50:39.8710506Z hint:
2025-01-13T22:50:39.8711869Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2025-01-13T22:50:39.8713035Z hint: 'development'. The just-created branch can be renamed via this command:
2025-01-13T22:50:39.8714058Z hint:
2025-01-13T22:50:39.8715245Z hint: 	git branch -m <name>
2025-01-13T22:50:39.8738870Z Initialized empty Git repository in /home/vsts/work/1/s/.git/
2025-01-13T22:50:39.8874693Z ##[command]git remote add origin https://<redactedOrg>@dev.azure.com/<redactedOrg>/<redactedProj>/_git/<redactedRepo>
2025-01-13T22:50:39.9218599Z ##[command]git config gc.auto 0
2025-01-13T22:50:39.9242669Z ##[command]git config core.longpaths true
2025-01-13T22:50:39.9265572Z ##[command]git config --get-all http.https://<redactedOrg>@dev.azure.com/<redactedOrg>/<redactedProj>/_git/<redactedRepo>.extraheader
2025-01-13T22:50:39.9293356Z ##[command]git config --get-all http.extraheader
2025-01-13T22:50:39.9304229Z ##[command]git config --get-regexp .*extraheader
2025-01-13T22:50:39.9318078Z ##[command]git config --get-all http.proxy
2025-01-13T22:50:39.9378184Z ##[command]git config http.version HTTP/1.1
2025-01-13T22:50:39.9458518Z ##[command]git --config-env=http.extraheader=env_var_http.extraheader fetch --force --no-tags --prune --prune-tags --progress --no-recurse-submodules origin --depth=1  +f726e175a7f83a5d4ba8767fe918727a08566078:refs/remotes/origin/f726e175a7f83a5d4ba8767fe918727a08566078
2025-01-13T22:50:40.2586655Z remote: Azure Repos        
2025-01-13T22:50:40.2587811Z remote: 
2025-01-13T22:50:40.2588830Z remote: Found 14133 objects to send. (27 ms)        
2025-01-13T22:50:40.2590519Z Receiving objects:   0% (1/14133)
2025-01-13T22:50:40.2591364Z Receiving objects:   1% (142/14133)
2025-01-13T22:50:40.2591985Z Receiving objects:   2% (283/14133)
2025-01-13T22:50:40.2592757Z Receiving objects:   3% (424/14133)
2025-01-13T22:50:40.2593507Z Receiving objects:   4% (566/14133)
2025-01-13T22:50:40.2594399Z Receiving objects:   5% (707/14133)
2025-01-13T22:50:40.2594948Z Receiving objects:   6% (848/14133)
2025-01-13T22:50:40.2595871Z Receiving objects:   7% (990/14133)
2025-01-13T22:50:40.2596477Z Receiving objects:   8% (1131/14133)
2025-01-13T22:50:40.2597819Z Receiving objects:   9% (1272/14133)
2025-01-13T22:50:40.2598519Z Receiving objects:  10% (1414/14133)
2025-01-13T22:50:40.2599175Z Receiving objects:  11% (1555/14133)
2025-01-13T22:50:40.2775561Z Receiving objects:  12% (1696/14133)
2025-01-13T22:50:40.4034961Z Receiving objects:  13% (1838/14133)
2025-01-13T22:50:40.4123127Z Receiving objects:  14% (1979/14133)
2025-01-13T22:50:40.4179787Z Receiving objects:  15% (2120/14133)
2025-01-13T22:50:40.4784432Z Receiving objects:  16% (2262/14133)
2025-01-13T22:50:40.4849900Z Receiving objects:  17% (2403/14133)
2025-01-13T22:50:40.4989575Z Receiving objects:  18% (2544/14133)
2025-01-13T22:50:40.5526999Z Receiving objects:  19% (2686/14133)
2025-01-13T22:50:41.5058470Z Receiving objects:  20% (2827/14133)
2025-01-13T22:50:41.5061580Z Receiving objects:  20% (2950/14133), 16.31 MiB | 12.59 MiB/s
2025-01-13T22:50:42.4149720Z Receiving objects:  21% (2968/14133), 16.31 MiB | 12.59 MiB/s
2025-01-13T22:50:42.9929264Z Receiving objects:  21% (3044/14133), 17.06 MiB | 7.75 MiB/s 
2025-01-13T22:50:43.2375670Z Receiving objects:  22% (3110/14133), 21.62 MiB | 7.77 MiB/s
2025-01-13T22:50:43.7002543Z Receiving objects:  22% (3145/14133), 21.62 MiB | 7.77 MiB/s
2025-01-13T22:50:44.2439096Z Receiving objects:  23% (3251/14133), 27.66 MiB | 8.43 MiB/s
2025-01-13T22:50:44.5283001Z Receiving objects:  23% (3282/14133), 28.12 MiB | 7.41 MiB/s
2025-01-13T22:50:45.5363484Z Receiving objects:  24% (3392/14133), 28.24 MiB | 6.57 MiB/s
2025-01-13T22:50:46.3737620Z Receiving objects:  24% (3458/14133), 28.81 MiB | 5.95 MiB/s
2025-01-13T22:50:46.3756720Z Receiving objects:  24% (3487/14133), 29.62 MiB | 4.81 MiB/s
2025-01-13T22:50:47.2596072Z Receiving objects:  25% (3534/14133), 29.62 MiB | 4.81 MiB/s
2025-01-13T22:50:47.3257602Z Receiving objects:  25% (3654/14133), 29.87 MiB | 3.21 MiB/s
2025-01-13T22:50:48.2310200Z Receiving objects:  26% (3675/14133), 29.87 MiB | 3.21 MiB/s
2025-01-13T22:50:48.7773161Z Receiving objects:  26% (3761/14133), 30.56 MiB | 2.21 MiB/s
2025-01-13T22:50:49.4096777Z Receiving objects:  27% (3816/14133), 34.18 MiB | 2.74 MiB/s
2025-01-13T22:50:51.6075267Z Receiving objects:  27% (3865/14133), 40.93 MiB | 3.01 MiB/s
2025-01-13T22:50:51.6075819Z Receiving objects:  27% (3919/14133), 41.05 MiB | 1.70 MiB/s
2025-01-13T22:50:54.1621551Z Receiving objects:  28% (3958/14133), 41.05 MiB | 1.70 MiB/s
2025-01-13T22:50:54.3271324Z Receiving objects:  28% (3999/14133), 41.12 MiB | 1.33 MiB/s
2025-01-13T22:50:54.3281281Z Receiving objects:  28% (4088/14133), 41.12 MiB | 1.33 MiB/s
2025-01-13T22:50:55.5519846Z Receiving objects:  29% (4099/14133), 41.12 MiB | 1.33 MiB/s
2025-01-13T22:50:57.1137298Z Receiving objects:  29% (4130/14133), 41.30 MiB | 1.27 MiB/s
2025-01-13T22:50:57.1168099Z Receiving objects:  29% (4230/14133), 41.49 MiB | 1.20 MiB/s
2025-01-13T22:50:57.7577995Z Receiving objects:  30% (4240/14133), 41.49 MiB | 1.20 MiB/s
2025-01-13T22:50:58.4282123Z Receiving objects:  30% (4280/14133), 41.55 MiB | 830.00 KiB/s
2025-01-13T22:50:59.8955542Z Receiving objects:  30% (4331/14133), 41.99 MiB | 120.00 KiB/s
2025-01-13T22:50:59.8972218Z Receiving objects:  30% (4370/14133), 42.99 MiB | 239.00 KiB/s
2025-01-13T22:51:00.2310331Z Receiving objects:  31% (4382/14133), 42.99 MiB | 239.00 KiB/s
2025-01-13T22:51:01.3762288Z Receiving objects:  31% (4401/14133), 42.99 MiB | 239.00 KiB/s
2025-01-13T22:51:01.3781453Z Receiving objects:  31% (4489/14133), 46.36 MiB | 783.00 KiB/s
2025-01-13T22:51:02.4810820Z Receiving objects:  32% (4523/14133), 46.36 MiB | 783.00 KiB/s
2025-01-13T22:51:02.7538000Z Receiving objects:  32% (4594/14133), 49.36 MiB | 1.25 MiB/s  
2025-01-13T22:51:03.5390232Z Receiving objects:  33% (4664/14133), 49.36 MiB | 1.25 MiB/s
2025-01-13T22:51:04.4509215Z Receiving objects:  33% (4664/14133), 49.93 MiB | 1.31 MiB/s
2025-01-13T22:51:04.4530936Z Receiving objects:  33% (4766/14133), 50.24 MiB | 1.30 MiB/s
2025-01-13T22:51:05.4956256Z Receiving objects:  34% (4806/14133), 50.24 MiB | 1.30 MiB/s
2025-01-13T22:51:05.6360914Z Receiving objects:  34% (4897/14133), 50.36 MiB | 1.18 MiB/s
2025-01-13T22:51:06.2408233Z Receiving objects:  35% (4947/14133), 50.36 MiB | 1.18 MiB/s
2025-01-13T22:51:07.0037720Z Receiving objects:  35% (4949/14133), 50.49 MiB | 1.07 MiB/s
2025-01-13T22:51:07.4596272Z Receiving objects:  36% (5088/14133), 50.68 MiB | 1.09 MiB/s
2025-01-13T22:51:07.7114349Z Receiving objects:  36% (5213/14133), 55.05 MiB | 1.30 MiB/s
2025-01-13T22:51:08.2266340Z Receiving objects:  37% (5230/14133), 55.05 MiB | 1.30 MiB/s
2025-01-13T22:51:08.2267357Z Receiving objects:  37% (5350/14133), 55.30 MiB | 1.34 MiB/s
2025-01-13T22:51:08.8890146Z Receiving objects:  38% (5371/14133), 55.30 MiB | 1.34 MiB/s
2025-01-13T22:51:09.2305423Z Receiving objects:  39% (5512/14133), 57.17 MiB | 1.50 MiB/s
2025-01-13T22:51:09.9076133Z Receiving objects:  39% (5515/14133), 57.17 MiB | 1.50 MiB/s
2025-01-13T22:51:10.3970898Z Receiving objects:  40% (5654/14133), 62.42 MiB | 2.00 MiB/s
2025-01-13T22:51:11.2098010Z Receiving objects:  40% (5706/14133), 62.86 MiB | 2.12 MiB/s
2025-01-13T22:51:11.4896515Z Receiving objects:  40% (5765/14133), 70.17 MiB | 3.54 MiB/s
2025-01-13T22:51:12.1582562Z Receiving objects:  41% (5795/14133), 70.17 MiB | 3.54 MiB/s
2025-01-13T22:51:12.4912221Z Receiving objects:  42% (5936/14133), 70.67 MiB | 3.69 MiB/s
2025-01-13T22:51:12.6005895Z Receiving objects:  42% (5954/14133), 72.04 MiB | 3.85 MiB/s
2025-01-13T22:51:13.3006289Z Receiving objects:  43% (6078/14133), 72.04 MiB | 3.85 MiB/s
2025-01-13T22:51:13.9516335Z Receiving objects:  44% (6219/14133), 72.67 MiB | 3.18 MiB/s
2025-01-13T22:51:14.3019984Z Receiving objects:  45% (6360/14133), 77.03 MiB | 3.97 MiB/s
2025-01-13T22:51:14.6845420Z Receiving objects:  45% (6387/14133), 77.67 MiB | 3.70 MiB/s
2025-01-13T22:51:15.1791834Z Receiving objects:  46% (6502/14133), 77.67 MiB | 3.70 MiB/s
2025-01-13T22:51:15.3787434Z Receiving objects:  47% (6643/14133), 77.98 MiB | 3.33 MiB/s
2025-01-13T22:51:15.5868381Z Receiving objects:  47% (6674/14133), 77.98 MiB | 3.33 MiB/s
2025-01-13T22:51:15.9553953Z Receiving objects:  48% (6784/14133), 78.54 MiB | 2.78 MiB/s
2025-01-13T22:51:16.6345202Z Receiving objects:  49% (6926/14133), 78.54 MiB | 2.78 MiB/s
2025-01-13T22:51:16.6365018Z Receiving objects:  49% (7026/14133), 83.29 MiB | 2.37 MiB/s
2025-01-13T22:51:17.0391508Z Receiving objects:  50% (7067/14133), 83.29 MiB | 2.37 MiB/s
2025-01-13T22:51:17.3633190Z Receiving objects:  51% (7208/14133), 83.29 MiB | 2.37 MiB/s
2025-01-13T22:51:17.4051996Z Receiving objects:  51% (7235/14133), 83.48 MiB | 2.27 MiB/s
2025-01-13T22:51:18.4416525Z Receiving objects:  52% (7350/14133), 83.48 MiB | 2.27 MiB/s
2025-01-13T22:51:18.6903688Z Receiving objects:  52% (7452/14133), 83.85 MiB | 2.15 MiB/s
2025-01-13T22:51:18.9603043Z Receiving objects:  53% (7491/14133), 84.54 MiB | 2.09 MiB/s
2025-01-13T22:51:19.4671486Z Receiving objects:  54% (7632/14133), 84.54 MiB | 2.09 MiB/s
2025-01-13T22:51:19.7213185Z Receiving objects:  54% (7674/14133), 84.73 MiB | 1.29 MiB/s
2025-01-13T22:51:20.2684968Z Receiving objects:  55% (7774/14133), 84.73 MiB | 1.29 MiB/s
2025-01-13T22:51:20.8830115Z Receiving objects:  55% (7811/14133), 86.48 MiB | 1.48 MiB/s
2025-01-13T22:51:21.1426702Z Receiving objects:  56% (7915/14133), 88.10 MiB | 1.77 MiB/s
2025-01-13T22:51:21.2100063Z Receiving objects:  57% (8056/14133), 88.10 MiB | 1.77 MiB/s
2025-01-13T22:51:21.6384363Z Receiving objects:  57% (8068/14133), 88.10 MiB | 1.77 MiB/s
2025-01-13T22:51:22.1945267Z Receiving objects:  58% (8198/14133), 96.54 MiB | 3.09 MiB/s
2025-01-13T22:51:22.3451610Z Receiving objects:  59% (8339/14133), 96.68 MiB | 2.38 MiB/s
2025-01-13T22:51:22.9823270Z Receiving objects:  59% (8401/14133), 96.68 MiB | 2.38 MiB/s
2025-01-13T22:51:23.2251732Z Receiving objects:  60% (8480/14133), 107.28 MiB | 4.24 MiB/s
2025-01-13T22:51:24.0285925Z Receiving objects:  60% (8564/14133), 107.28 MiB | 4.24 MiB/s
2025-01-13T22:51:24.3016741Z Receiving objects:  61% (8622/14133), 121.59 MiB | 6.95 MiB/s
2025-01-13T22:51:24.5868497Z Receiving objects:  61% (8651/14133), 121.59 MiB | 6.95 MiB/s
2025-01-13T22:51:24.9716295Z Receiving objects:  62% (8763/14133), 123.38 MiB | 7.64 MiB/s
2025-01-13T22:51:25.2296194Z Receiving objects:  63% (8904/14133), 123.38 MiB | 7.64 MiB/s
2025-01-13T22:51:25.3033189Z Receiving objects:  63% (9004/14133), 130.59 MiB | 9.19 MiB/s
2025-01-13T22:51:25.6366983Z Receiving objects:  64% (9046/14133), 130.59 MiB | 9.19 MiB/s
2025-01-13T22:51:26.7886135Z Receiving objects:  65% (9187/14133), 139.81 MiB | 10.78 MiB/s
2025-01-13T22:51:27.2885967Z Receiving objects:  65% (9231/14133), 141.65 MiB | 8.36 MiB/s 
2025-01-13T22:51:28.3451363Z Receiving objects:  65% (9242/14133), 152.83 MiB | 10.41 MiB/s
2025-01-13T22:51:29.2991077Z Receiving objects:  65% (9242/14133), 181.76 MiB | 13.89 MiB/s
2025-01-13T22:51:29.5346527Z Receiving objects:  65% (9251/14133), 194.88 MiB | 14.29 MiB/s
2025-01-13T22:51:29.8314596Z Receiving objects:  66% (9328/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:29.8345190Z Receiving objects:  67% (9470/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:29.8365459Z Receiving objects:  68% (9611/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:29.8370688Z Receiving objects:  69% (9752/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:29.8393229Z Receiving objects:  70% (9894/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:30.0319515Z Receiving objects:  71% (10035/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:30.2160402Z Receiving objects:  72% (10176/14133), 195.19 MiB | 13.38 MiB/s
2025-01-13T22:51:30.3120298Z Receiving objects:  72% (10189/14133), 205.34 MiB | 14.90 MiB/s
2025-01-13T22:51:30.4593482Z Receiving objects:  73% (10318/14133), 205.34 MiB | 14.90 MiB/s
2025-01-13T22:51:30.7469648Z Receiving objects:  74% (10459/14133), 205.34 MiB | 14.90 MiB/s
2025-01-13T22:51:30.7996176Z Receiving objects:  75% (10600/14133), 215.18 MiB | 15.22 MiB/s
2025-01-13T22:51:31.2510432Z Receiving objects:  76% (10742/14133), 215.18 MiB | 15.22 MiB/s
2025-01-13T22:51:31.2530278Z Receiving objects:  76% (10874/14133), 223.74 MiB | 14.78 MiB/s
2025-01-13T22:51:31.5806498Z Receiving objects:  77% (10883/14133), 223.74 MiB | 14.78 MiB/s
2025-01-13T22:51:31.6464614Z Receiving objects:  78% (11024/14133), 223.74 MiB | 14.78 MiB/s
2025-01-13T22:51:32.0760871Z Receiving objects:  79% (11166/14133), 223.74 MiB | 14.78 MiB/s
2025-01-13T22:51:32.6183897Z Receiving objects:  80% (11307/14133), 230.37 MiB | 17.44 MiB/s
2025-01-13T22:51:33.9990308Z Receiving objects:  80% (11362/14133), 237.12 MiB | 15.83 MiB/s
2025-01-13T22:51:34.2529602Z Receiving objects:  80% (11401/14133), 262.11 MiB | 14.22 MiB/s
2025-01-13T22:51:34.2538006Z Receiving objects:  80% (11427/14133), 262.11 MiB | 14.22 MiB/s
2025-01-13T22:51:34.7737132Z Receiving objects:  81% (11448/14133), 262.11 MiB | 14.22 MiB/s
2025-01-13T22:51:34.7886034Z Receiving objects:  82% (11590/14133), 265.42 MiB | 12.54 MiB/s
2025-01-13T22:51:34.7941109Z Receiving objects:  83% (11731/14133), 265.42 MiB | 12.54 MiB/s
2025-01-13T22:51:35.2190249Z Receiving objects:  84% (11872/14133), 265.42 MiB | 12.54 MiB/s
2025-01-13T22:51:40.6776405Z Receiving objects:  85% (12014/14133), 274.42 MiB | 14.35 MiB/s
2025-01-13T22:51:41.6775502Z Receiving objects:  85% (12063/14133), 278.54 MiB | 6.88 MiB/s 
2025-01-13T22:51:42.6776125Z Receiving objects:  85% (12069/14133), 327.84 MiB | 9.99 MiB/s
2025-01-13T22:51:43.6779109Z Receiving objects:  85% (12069/14133), 380.53 MiB | 14.26 MiB/s
2025-01-13T22:51:44.6777925Z Receiving objects:  85% (12069/14133), 420.96 MiB | 16.41 MiB/s
2025-01-13T22:51:45.6790064Z Receiving objects:  85% (12069/14133), 478.04 MiB | 21.17 MiB/s
2025-01-13T22:51:46.6783598Z Receiving objects:  85% (12069/14133), 517.80 MiB | 47.90 MiB/s
2025-01-13T22:51:47.6869169Z Receiving objects:  85% (12069/14133), 563.57 MiB | 47.14 MiB/s
2025-01-13T22:51:48.1384256Z Receiving objects:  85% (12069/14133), 608.04 MiB | 46.09 MiB/s
2025-01-13T22:51:48.2838096Z Receiving objects:  86% (12155/14133), 608.04 MiB | 46.09 MiB/s
2025-01-13T22:51:48.3439894Z Receiving objects:  86% (12222/14133), 627.12 MiB | 44.77 MiB/s
2025-01-13T22:51:48.6957945Z Receiving objects:  87% (12296/14133), 627.12 MiB | 44.77 MiB/s
2025-01-13T22:51:48.7283635Z Receiving objects:  88% (12438/14133), 627.12 MiB | 44.77 MiB/s
2025-01-13T22:51:50.2498818Z Receiving objects:  89% (12579/14133), 627.12 MiB | 44.77 MiB/s
2025-01-13T22:51:51.2497978Z Receiving objects:  89% (12602/14133), 645.86 MiB | 30.13 MiB/s
2025-01-13T22:51:52.3226993Z Receiving objects:  89% (12603/14133), 699.08 MiB | 32.55 MiB/s
2025-01-13T22:51:54.1334087Z Receiving objects:  89% (12607/14133), 723.21 MiB | 28.30 MiB/s
2025-01-13T22:51:54.6334300Z Receiving objects:  89% (12609/14133), 763.20 MiB | 24.08 MiB/s
2025-01-13T22:51:55.5532209Z Receiving objects:  89% (12610/14133), 786.28 MiB | 25.07 MiB/s
2025-01-13T22:51:56.8046552Z Receiving objects:  89% (12611/14133), 813.22 MiB | 28.63 MiB/s
2025-01-13T22:51:57.3046401Z Receiving objects:  89% (12613/14133), 856.67 MiB | 28.38 MiB/s
2025-01-13T22:52:02.6351161Z Receiving objects:  89% (12614/14133), 878.56 MiB | 28.28 MiB/s
2025-01-13T22:52:03.6339775Z Receiving objects:  89% (12614/14133), 896.09 MiB | 16.77 MiB/s
2025-01-13T22:52:04.6341375Z Receiving objects:  89% (12615/14133), 944.78 MiB | 19.12 MiB/s
2025-01-13T22:52:05.6480089Z Receiving objects:  89% (12615/14133), 991.58 MiB | 18.78 MiB/s
2025-01-13T22:52:06.6517176Z Receiving objects:  89% (12615/14133), 1.01 GiB | 19.19 MiB/s  
2025-01-13T22:52:07.6531873Z Receiving objects:  89% (12615/14133), 1.05 GiB | 21.43 MiB/s
2025-01-13T22:52:08.6531862Z Receiving objects:  89% (12615/14133), 1.08 GiB | 41.58 MiB/s
2025-01-13T22:52:09.6533526Z Receiving objects:  89% (12615/14133), 1.12 GiB | 40.45 MiB/s
2025-01-13T22:52:12.2942989Z Receiving objects:  89% (12615/14133), 1.17 GiB | 41.01 MiB/s
2025-01-13T22:52:13.2976735Z Receiving objects:  89% (12615/14133), 1.19 GiB | 27.48 MiB/s
2025-01-13T22:52:14.2977383Z Receiving objects:  89% (12616/14133), 1.24 GiB | 29.55 MiB/s
2025-01-13T22:52:15.2892708Z Receiving objects:  89% (12616/14133), 1.28 GiB | 30.54 MiB/s
2025-01-13T22:52:45.6990893Z Receiving objects:  89% (12617/14133), 1.30 GiB | 30.26 MiB/s
2025-01-13T22:52:46.6946448Z Receiving objects:  89% (12617/14133), 1.33 GiB | 5.14 MiB/s 
2025-01-13T22:52:47.6949225Z Receiving objects:  89% (12618/14133), 1.38 GiB | 5.30 MiB/s
2025-01-13T22:52:48.6953378Z Receiving objects:  89% (12618/14133), 1.43 GiB | 6.17 MiB/s
2025-01-13T22:52:49.6948793Z Receiving objects:  89% (12618/14133), 1.49 GiB | 6.62 MiB/s
2025-01-13T22:52:50.6950353Z Receiving objects:  89% (12618/14133), 1.53 GiB | 6.70 MiB/s
2025-01-13T22:52:51.6970083Z Receiving objects:  89% (12618/14133), 1.59 GiB | 54.08 MiB/s
2025-01-13T22:52:52.7013222Z Receiving objects:  89% (12618/14133), 1.65 GiB | 56.29 MiB/s
2025-01-13T22:52:53.7014214Z Receiving objects:  89% (12618/14133), 1.72 GiB | 58.77 MiB/s
2025-01-13T22:52:54.7014379Z Receiving objects:  89% (12618/14133), 1.78 GiB | 60.84 MiB/s
2025-01-13T22:52:55.7016880Z Receiving objects:  89% (12618/14133), 1.84 GiB | 63.80 MiB/s
2025-01-13T22:52:56.7018603Z Receiving objects:  89% (12618/14133), 1.90 GiB | 62.78 MiB/s
2025-01-13T22:52:57.7018266Z Receiving objects:  89% (12618/14133), 1.96 GiB | 62.40 MiB/s
2025-01-13T22:52:58.7020826Z Receiving objects:  89% (12618/14133), 2.01 GiB | 61.07 MiB/s
2025-01-13T22:52:59.7022105Z Receiving objects:  89% (12618/14133), 2.06 GiB | 58.52 MiB/s
2025-01-13T22:53:00.7019852Z Receiving objects:  89% (12618/14133), 2.11 GiB | 56.00 MiB/s
2025-01-13T22:53:01.7019630Z Receiving objects:  89% (12618/14133), 2.17 GiB | 54.79 MiB/s
2025-01-13T22:53:02.7021737Z Receiving objects:  89% (12618/14133), 2.23 GiB | 54.81 MiB/s
2025-01-13T22:53:03.7023564Z Receiving objects:  89% (12618/14133), 2.29 GiB | 56.38 MiB/s
2025-01-13T22:53:04.7023497Z Receiving objects:  89% (12618/14133), 2.35 GiB | 59.02 MiB/s
2025-01-13T22:53:05.7024545Z Receiving objects:  89% (12618/14133), 2.40 GiB | 59.54 MiB/s
2025-01-13T22:53:06.2176337Z Receiving objects:  89% (12618/14133), 2.45 GiB | 58.38 MiB/s
2025-01-13T22:53:07.2179354Z Receiving objects:  89% (12618/14133), 2.47 GiB | 55.38 MiB/s
2025-01-13T22:53:08.2176979Z Receiving objects:  89% (12618/14133), 2.52 GiB | 51.86 MiB/s
2025-01-13T22:53:09.2178409Z Receiving objects:  89% (12618/14133), 2.55 GiB | 46.35 MiB/s
2025-01-13T22:53:10.2181496Z Receiving objects:  89% (12618/14133), 2.59 GiB | 42.74 MiB/s
2025-01-13T22:53:11.2181713Z Receiving objects:  89% (12618/14133), 2.63 GiB | 40.55 MiB/s
2025-01-13T22:53:12.2180998Z Receiving objects:  89% (12618/14133), 2.67 GiB | 40.96 MiB/s
2025-01-13T22:53:13.2183120Z Receiving objects:  89% (12618/14133), 2.71 GiB | 41.29 MiB/s
2025-01-13T22:53:14.2210748Z Receiving objects:  89% (12618/14133), 2.75 GiB | 41.47 MiB/s
2025-01-13T22:53:15.2209781Z Receiving objects:  89% (12618/14133), 2.80 GiB | 41.44 MiB/s
2025-01-13T22:53:16.2211824Z Receiving objects:  89% (12618/14133), 2.83 GiB | 41.20 MiB/s
2025-01-13T22:53:20.7956578Z Receiving objects:  89% (12618/14133), 2.87 GiB | 40.75 MiB/s
2025-01-13T22:53:21.2955743Z Receiving objects:  89% (12620/14133), 2.91 GiB | 22.04 MiB/s
2025-01-13T22:53:22.2956014Z Receiving objects:  89% (12622/14133), 2.93 GiB | 22.34 MiB/s
2025-01-13T22:53:23.2956111Z Receiving objects:  89% (12622/14133), 2.97 GiB | 22.49 MiB/s
2025-01-13T22:53:24.2965998Z Receiving objects:  89% (12622/14133), 3.02 GiB | 23.92 MiB/s
2025-01-13T22:53:25.3429426Z Receiving objects:  89% (12622/14133), 3.07 GiB | 25.13 MiB/s
2025-01-13T22:53:26.9163576Z Receiving objects:  89% (12624/14133), 3.10 GiB | 43.11 MiB/s
2025-01-13T22:53:27.4159952Z Receiving objects:  89% (12625/14133), 3.13 GiB | 35.81 MiB/s
2025-01-13T22:53:33.1478567Z Receiving objects:  89% (12626/14133), 3.15 GiB | 36.31 MiB/s
2025-01-13T22:53:33.6479766Z Receiving objects:  89% (12626/14133), 3.17 GiB | 16.68 MiB/s
2025-01-13T22:53:34.2702674Z Receiving objects:  89% (12627/14133), 3.19 GiB | 16.64 MiB/s
2025-01-13T22:53:35.2837584Z Receiving objects:  89% (12627/14133), 3.20 GiB | 14.91 MiB/s
2025-01-13T22:53:38.6516399Z Receiving objects:  89% (12629/14133), 3.24 GiB | 14.03 MiB/s
2025-01-13T22:53:39.6507685Z Receiving objects:  89% (12632/14133), 3.26 GiB | 11.12 MiB/s
