Skip to content

Commit

Permalink
Merge pull request #140 from daviehh/master
Browse files Browse the repository at this point in the history
Catppuccin color scheme
  • Loading branch information
cormullion authored Nov 24, 2024
2 parents 6754a72 + 766bddc commit 28c6335
Show file tree
Hide file tree
Showing 3 changed files with 138 additions and 0 deletions.
116 changes: 116 additions & 0 deletions data/catppuccin_scheme.jl
Original file line number Diff line number Diff line change
@@ -0,0 +1,116 @@
loadcolorscheme(:catppuccin_mocha, [
RGB(0.9607843137254902, 0.8784313725490196, 0.8627450980392157),
RGB(0.9764705882352941, 0.8862745098039215, 0.6862745098039216),
RGB(0.803921568627451, 0.8392156862745098, 0.9568627450980393),
RGB(0.9490196078431372, 0.803921568627451, 0.803921568627451),
RGB(0.6509803921568628, 0.8901960784313725, 0.6313725490196078),
RGB(0.5803921568627451, 0.8862745098039215, 0.8352941176470589),
RGB(0.9607843137254902, 0.7607843137254902, 0.9058823529411765),
RGB(0.5372549019607843, 0.8627450980392157, 0.9215686274509803),
RGB(0.9803921568627451, 0.7019607843137254, 0.5294117647058824),
RGB(0.7294117647058823, 0.7607843137254902, 0.8705882352941177),
RGB(0.7058823529411765, 0.7450980392156863, 0.996078431372549),
RGB(0.4549019607843137, 0.7803921568627451, 0.9254901960784314),
RGB(0.796078431372549, 0.6509803921568628, 0.9686274509803922),
RGB(0.9215686274509803, 0.6274509803921569, 0.6745098039215687),
RGB(0.5372549019607843, 0.7058823529411765, 0.9803921568627451),
RGB(0.6509803921568628, 0.6784313725490196, 0.7843137254901961),
RGB(0.9529411764705882, 0.5450980392156862, 0.6588235294117647),
RGB(0.5764705882352941, 0.6, 0.6980392156862745),
RGB(0.4980392156862745, 0.5176470588235295, 0.611764705882353),
RGB(0.4235294117647059, 0.4392156862745098, 0.5254901960784314),
RGB(0.34509803921568627, 0.3568627450980392, 0.4392156862745098),
RGB(0.27058823529411763, 0.2784313725490196, 0.35294117647058826),
RGB(0.19215686274509805, 0.19607843137254902, 0.26666666666666666),
RGB(0.11764705882352941, 0.11764705882352941, 0.1803921568627451),
RGB(0.09411764705882353, 0.09411764705882353, 0.1450980392156863),
RGB(0.06666666666666667, 0.06666666666666667, 0.10588235294117647),
], "catppuccin", "")

loadcolorscheme(:catppuccin_latte, [
RGB(0.9372549019607843, 0.9450980392156862, 0.9607843137254902),
RGB(0.9019607843137255, 0.9137254901960784, 0.9372549019607843),
RGB(0.8627450980392157, 0.8784313725490196, 0.9098039215686274),
RGB(0.8, 0.8156862745098039, 0.8549019607843137),
RGB(0.7372549019607844, 0.7529411764705882, 0.8),
RGB(0.6745098039215687, 0.6901960784313725, 0.7450980392156863),
RGB(0.611764705882353, 0.6274509803921569, 0.6901960784313725),
RGB(0.8745098039215686, 0.5568627450980392, 0.11372549019607843),
RGB(0.9176470588235294, 0.4627450980392157, 0.796078431372549),
RGB(0.8627450980392157, 0.5411764705882353, 0.47058823529411764),
RGB(0.01568627450980392, 0.6470588235294118, 0.8980392156862745),
RGB(0.996078431372549, 0.39215686274509803, 0.043137254901960784),
RGB(0.8666666666666667, 0.47058823529411764, 0.47058823529411764),
RGB(0.12549019607843137, 0.6235294117647059, 0.7098039215686275),
RGB(0.4470588235294118, 0.5294117647058824, 0.9921568627450981),
RGB(0.5490196078431373, 0.5607843137254902, 0.6313725490196078),
RGB(0.25098039215686274, 0.6274509803921569, 0.16862745098039217),
RGB(0.09019607843137255, 0.5725490196078431, 0.6),
RGB(0.9019607843137255, 0.27058823529411763, 0.3254901960784314),
RGB(0.48627450980392156, 0.4980392156862745, 0.5764705882352941),
RGB(0.11764705882352941, 0.4, 0.9607843137254902),
RGB(0.4235294117647059, 0.43529411764705883, 0.5215686274509804),
RGB(0.5333333333333333, 0.2235294117647059, 0.9372549019607843),
RGB(0.8235294117647058, 0.058823529411764705, 0.2235294117647059),
RGB(0.3607843137254902, 0.37254901960784315, 0.4666666666666667),
RGB(0.2980392156862745, 0.30980392156862746, 0.4117647058823529),
], "catppuccin", "")

loadcolorscheme(:catppuccin_frappe, [
RGB(0.9490196078431372, 0.8352941176470589, 0.8117647058823529),
RGB(0.7764705882352941, 0.8156862745098039, 0.9607843137254902),
RGB(0.8980392156862745, 0.7843137254901961, 0.5647058823529412),
RGB(0.9568627450980393, 0.7215686274509804, 0.8941176470588236),
RGB(0.9333333333333333, 0.7450980392156863, 0.7450980392156863),
RGB(0.6, 0.8196078431372549, 0.8588235294117647),
RGB(0.6509803921568628, 0.8196078431372549, 0.5372549019607843),
RGB(0.7098039215686275, 0.7490196078431373, 0.8862745098039215),
RGB(0.7294117647058823, 0.7333333333333333, 0.9450980392156862),
RGB(0.5058823529411764, 0.7843137254901961, 0.7450980392156863),
RGB(0.5215686274509804, 0.7568627450980392, 0.8627450980392157),
RGB(0.9372549019607843, 0.6235294117647059, 0.4627450980392157),
RGB(0.792156862745098, 0.6196078431372549, 0.9019607843137255),
RGB(0.9176470588235294, 0.6, 0.611764705882353),
RGB(0.6470588235294118, 0.6784313725490196, 0.807843137254902),
RGB(0.5490196078431373, 0.6666666666666666, 0.9333333333333333),
RGB(0.9058823529411765, 0.5098039215686274, 0.5176470588235295),
RGB(0.5803921568627451, 0.611764705882353, 0.7333333333333333),
RGB(0.5137254901960784, 0.5450980392156862, 0.6549019607843137),
RGB(0.45098039215686275, 0.4745098039215686, 0.5803921568627451),
RGB(0.3843137254901961, 0.40784313725490196, 0.5019607843137255),
RGB(0.3176470588235294, 0.3411764705882353, 0.42745098039215684),
RGB(0.2549019607843137, 0.27058823529411763, 0.34901960784313724),
RGB(0.18823529411764706, 0.20392156862745098, 0.27450980392156865),
RGB(0.1607843137254902, 0.17254901960784313, 0.23529411764705882),
RGB(0.13725490196078433, 0.14901960784313725, 0.20392156862745098),
], "catppuccin", "")

loadcolorscheme(:catppuccin_macchiato, [
RGB(0.9568627450980393, 0.8588235294117647, 0.8392156862745098),
RGB(0.9333333333333333, 0.8313725490196079, 0.6235294117647059),
RGB(0.792156862745098, 0.8274509803921568, 0.9607843137254902),
RGB(0.9411764705882353, 0.7764705882352941, 0.7764705882352941),
RGB(0.9607843137254902, 0.7411764705882353, 0.9019607843137255),
RGB(0.6509803921568628, 0.8549019607843137, 0.5843137254901961),
RGB(0.5686274509803921, 0.8431372549019608, 0.8901960784313725),
RGB(0.5450980392156862, 0.8352941176470589, 0.792156862745098),
RGB(0.7215686274509804, 0.7529411764705882, 0.8784313725490196),
RGB(0.7176470588235294, 0.7411764705882353, 0.9725490196078431),
RGB(0.49019607843137253, 0.7686274509803922, 0.8941176470588236),
RGB(0.9607843137254902, 0.6627450980392157, 0.4980392156862745),
RGB(0.7764705882352941, 0.6274509803921569, 0.9647058823529412),
RGB(0.9333333333333333, 0.6, 0.6274509803921569),
RGB(0.6470588235294118, 0.6784313725490196, 0.796078431372549),
RGB(0.5411764705882353, 0.6784313725490196, 0.9568627450980393),
RGB(0.9294117647058824, 0.5294117647058824, 0.5882352941176471),
RGB(0.5764705882352941, 0.6039215686274509, 0.7176470588235294),
RGB(0.5019607843137255, 0.5294117647058824, 0.6352941176470588),
RGB(0.43137254901960786, 0.45098039215686275, 0.5529411764705883),
RGB(0.3568627450980392, 0.3764705882352941, 0.47058823529411764),
RGB(0.28627450980392155, 0.30196078431372547, 0.39215686274509803),
RGB(0.21176470588235294, 0.22745098039215686, 0.30980392156862746),
RGB(0.1411764705882353, 0.15294117647058825, 0.22745098039215686),
RGB(0.11764705882352941, 0.12549019607843137, 0.18823529411764706),
RGB(0.09411764705882353, 0.09803921568627451, 0.14901960784313725),
], "catppuccin", "")

21 changes: 21 additions & 0 deletions data/catppuccinlicense.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@
MIT License

Copyright (c) 2021 Catppuccin

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
1 change: 1 addition & 0 deletions src/ColorSchemes.jl
Original file line number Diff line number Diff line change
Expand Up @@ -141,6 +141,7 @@ function loadallschemes()
include(joinpath(datadir, "ghibli.jl"))
include(joinpath(datadir, "feathers.jl"))
include(joinpath(datadir, "progress.jl"))
include(joinpath(datadir, "catppuccin_scheme.jl"))

# create them as constants...
for key in keys(colorschemes)
Expand Down

0 comments on commit 28c6335

Please sign in to comment.