Skip to content

Commit

Permalink
Routine update and bug fixes
Browse files Browse the repository at this point in the history
  • Loading branch information
PrideLab committed Mar 31, 2023
1 parent 11ebcfc commit c24b8d1
Show file tree
Hide file tree
Showing 40 changed files with 55,682 additions and 58,553 deletions.
4 changes: 3 additions & 1 deletion ChangeLog.txt
Original file line number Diff line number Diff line change
Expand Up @@ -97,6 +97,8 @@
- pdp3.sh: consider specifying the language/region setting to "en_US.UTF-8" to avoid issues with decimal comma
- table: BDS GEO satellites are disabled by default to enhance processing quality

19. 2023-03-24 (v2.2)
19. 2023-03-30 (v2.2)
- lib: fixed the issue of reading multi-day quaternions
- lib: improved the substitution rules for vacant multi-GNSS PCOs/PCVs and fixed related read issues
- redig: imporved the ability to detect minor cycle slip
- spp: fixed the issue of unable to process BDS-only observations
5 changes: 4 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -183,8 +183,11 @@ Release of PRIDE PPP-AR v2.2
- please contact us if further issues persist in your region
* table/config\_template: BDS GEO satellites are disabled by default to enhance processing quality

2023-03-24
2023-03-31

* lib: fixed the issue of reading multi-day quaternions
* lib: improved the substitution rules for vacant multi-GNSS PCOs/PCVs and fixed related read issues
* redig: imporved the ability to detect minor cycle slip
* spp: fixed the issue of unable to process BDS-only observations

## Getting in Touch
Expand Down
14 changes: 7 additions & 7 deletions example/results_ref/highrate-1h-fixed-LAMBDA/res_2021210_ac12
Original file line number Diff line number Diff line change
Expand Up @@ -40394,10 +40394,10 @@ G09 0.000 -0.357 0.13807699D+06 0.55555556D+01 0 62.302 92.720 L1
G16 -0.011 0.292 0.95019993D+05 0.38231486D+01 0 24.505 48.517 L1 L2 C1 P2
G20 0.003 -0.469 0.13807699D+06 0.55555556D+01 0 42.653 -63.483 L1 L2 C1 P2
G30 -0.006 0.737 0.13807699D+06 0.55555556D+01 0 34.091 -150.994 L1 L2 C1 P2
CST 0.000125448331971 0.10000000D+11 59424 21600.00 59424 25200.00 G07 G09
CST -0.000110378761576 0.10000000D+11 59424 21600.00 59424 25200.00 G06 G20
CST -0.000069480942898 0.10000000D+11 59424 21600.00 59424 25200.00 G02 G06
CST -0.000077192595143 0.10000000D+11 59424 21600.00 59424 25200.00 G20 G30
CST 0.000068771105077 0.10000000D+11 59424 21600.00 59424 25200.00 G09 G30
CST -0.000030374722598 0.10000000D+11 59424 21600.00 59424 25200.00 G04 G07
CST -0.000148261551999 0.10000000D+11 59424 21600.00 59424 25200.00 G04 G16
CST 0.000125448419283 0.10000000D+11 59424 21600.00 59424 25200.00 G07 G09
CST -0.000110378819727 0.10000000D+11 59424 21600.00 59424 25200.00 G06 G20
CST -0.000069480913908 0.10000000D+11 59424 21600.00 59424 25200.00 G02 G06
CST -0.000077192522326 0.10000000D+11 59424 21600.00 59424 25200.00 G20 G30
CST 0.000068771148790 0.10000000D+11 59424 21600.00 59424 25200.00 G09 G30
CST -0.000030374620678 0.10000000D+11 59424 21600.00 59424 25200.00 G04 G07
CST -0.000148261450022 0.10000000D+11 59424 21600.00 59424 25200.00 G04 G16
46 changes: 23 additions & 23 deletions example/results_ref/kinematic-1h-fixed-LAMBDA/amb_2021210_ccj2
Original file line number Diff line number Diff line change
Expand Up @@ -39,26 +39,26 @@ Elev MEAN ELEVATION ANGLE
End Field Description COMMENT
END OF HEADER
*PRN IFamb WLamb MjdS MjdE SigIF SigWL Elev
G01 26.018559 -22.047439 59424.0000000000 59424.0413194444 0.0317 0.0181 57.4
G03 -63.478508 -64.181650 59424.0000000000 59424.0413194444 0.0405 0.0140 63.4
G08 -74.322989 -57.167345 59424.0000000000 59424.0413194444 0.0534 0.0249 33.1
G14 147.254623 35.760429 59424.0000000000 59424.0413194444 0.0651 0.0172 41.8
G17 -44.969961 -46.069968 59424.0000000000 59424.0184027778 0.1379 0.0406 17.8
G21 9.851382 -14.072169 59424.0000000000 59424.0413194444 0.0551 0.0193 41.9
G22 -19.473834 -37.174667 59424.0000000000 59424.0413194444 0.0384 0.0156 63.7
G27 -37.540165 -41.089560 59424.0000000000 59424.0180555556 0.0658 0.0686 10.6
G30 72.965899 -4.010075 59424.0000000000 59424.0371527778 0.1598 0.0306 18.4
R05 -8.866183 -34.540993 59424.0000000000 59424.0413194444 0.0674 0.0283 24.0
R20 387.995227 132.816897 59424.0000000000 59424.0371527778 0.0894 0.0344 22.3
R21 -31.659859 -44.319803 59424.0000000000 59424.0413194444 0.0514 0.0201 39.9
E01 3.294444 -28.116971 59424.0000000000 59424.0413194444 0.0338 0.0169 39.0
E12 -4.808719 -25.199699 59424.0000000000 59424.0413194444 0.0728 0.0175 38.8
E26 -2.547966 -23.922375 59424.0000000000 59424.0413194444 0.0692 0.0313 20.6
E31 0.916475 -25.117107 59424.0000000000 59424.0413194444 0.0375 0.0110 62.1
E33 5.775085 -15.074902 59424.0000000000 59424.0413194444 0.0474 0.0132 54.8
G07 107.795401 18.918170 59424.0003472222 59424.0375000000 0.1248 0.0358 14.3
E19 -211.580251 -119.059249 59424.0100694444 59424.0413194444 0.1077 0.0436 15.6
G17 -44.954803 -46.139789 59424.0187500000 59424.0413194444 0.1125 0.0368 25.9
E24 -0.316425 -22.043305 59424.0218750000 59424.0413194444 0.1376 0.0390 28.2
R07 -15.069232 -40.391964 59424.0222222222 59424.0413194444 0.0862 0.0545 13.5
R22 -259.324689 -125.847307 59424.0281250000 59424.0413194444 0.0791 0.0416 20.2
G01 26.018591 -22.047439 59424.0000000000 59424.0413194444 0.0317 0.0181 57.4
G03 -63.478476 -64.181650 59424.0000000000 59424.0413194444 0.0405 0.0140 63.4
G08 -74.322957 -57.167345 59424.0000000000 59424.0413194444 0.0534 0.0249 33.1
G14 147.254655 35.760429 59424.0000000000 59424.0413194444 0.0652 0.0172 41.8
G17 -44.970176 -46.069968 59424.0000000000 59424.0184027778 0.1379 0.0406 17.8
G21 9.851414 -14.072169 59424.0000000000 59424.0413194444 0.0550 0.0193 41.9
G22 -19.473802 -37.174667 59424.0000000000 59424.0413194444 0.0385 0.0156 63.7
G27 -37.539955 -41.089560 59424.0000000000 59424.0180555556 0.0658 0.0686 10.6
G30 72.965930 -4.010075 59424.0000000000 59424.0371527778 0.1598 0.0306 18.4
R05 -8.866075 -34.540993 59424.0000000000 59424.0413194444 0.0674 0.0283 24.0
R20 387.995321 132.816897 59424.0000000000 59424.0371527778 0.0894 0.0344 22.3
R21 -31.659892 -44.319803 59424.0000000000 59424.0413194444 0.0515 0.0201 39.9
E01 3.294018 -28.117376 59424.0000000000 59424.0413194444 0.0338 0.0169 39.0
E12 -4.809143 -25.199506 59424.0000000000 59424.0413194444 0.0725 0.0175 38.8
E26 -2.548392 -23.922632 59424.0000000000 59424.0413194444 0.0691 0.0313 20.6
E31 0.916049 -25.117390 59424.0000000000 59424.0413194444 0.0375 0.0110 62.1
E33 5.774660 -15.075563 59424.0000000000 59424.0413194444 0.0475 0.0132 54.8
G07 107.795128 18.918170 59424.0003472222 59424.0375000000 0.1248 0.0358 14.3
E19 -211.580677 -119.059349 59424.0100694444 59424.0413194444 0.1077 0.0436 15.6
G17 -44.955066 -46.139789 59424.0187500000 59424.0413194444 0.1125 0.0368 25.9
E24 -0.316851 -22.043677 59424.0218750000 59424.0413194444 0.1375 0.0390 28.2
R07 -15.069548 -40.391964 59424.0222222222 59424.0413194444 0.0861 0.0545 13.5
R22 -259.325040 -125.847307 59424.0281250000 59424.0413194444 0.0791 0.0416 20.2
Loading

0 comments on commit c24b8d1

Please sign in to comment.