-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
chore: add broadcast file for temporary mainnet locking ProxyAdmin (#249
- Loading branch information
Showing
1 changed file
with
118 additions
and
0 deletions.
There are no files selected for viewing
118 changes: 118 additions & 0 deletions
118
broadcast/MU09-Deploy-LockingProxyAdmin.sol/42220/run-latest.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,118 @@ | ||
{ | ||
"transactions": [ | ||
{ | ||
"hash": "0xc164e39eaabdb420a2402972c8cc347436ea6118c9b6b5f7d845b8aa1214afd8", | ||
"transactionType": "CREATE", | ||
"contractName": "ProxyAdmin", | ||
"contractAddress": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1", | ||
"function": null, | ||
"arguments": null, | ||
"transaction": { | ||
"from": "0x56fd3f2bee130e9867942d0f463a16fbe49b8d81", | ||
"gas": "0xa18bd", | ||
"value": "0x0", | ||
"input": "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", | ||
"nonce": "0x3c5", | ||
"chainId": "0xa4ec" | ||
}, | ||
"additionalContracts": [], | ||
"isFixedGasLimit": false | ||
}, | ||
{ | ||
"hash": "0x06188b9115a588a1927e246f9a1ae6d56769026fb8fa8434f7b44d9261f11180", | ||
"transactionType": "CALL", | ||
"contractName": "ProxyAdmin", | ||
"contractAddress": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1", | ||
"function": "transferOwnership(address)", | ||
"arguments": [ | ||
"0x655133d8E90F8190ed5c1F0f3710F602800C0150" | ||
], | ||
"transaction": { | ||
"from": "0x56fd3f2bee130e9867942d0f463a16fbe49b8d81", | ||
"to": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1", | ||
"gas": "0x99cf", | ||
"value": "0x0", | ||
"input": "0xf2fde38b000000000000000000000000655133d8e90f8190ed5c1f0f3710f602800c0150", | ||
"nonce": "0x3c6", | ||
"chainId": "0xa4ec" | ||
}, | ||
"additionalContracts": [], | ||
"isFixedGasLimit": false | ||
} | ||
], | ||
"receipts": [ | ||
{ | ||
"status": "0x1", | ||
"cumulativeGasUsed": "0x7307a4", | ||
"logs": [ | ||
{ | ||
"address": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1", | ||
"topics": [ | ||
"0x8be0079c531659141344cd1fd0a4f28419497f9722a3daafe3b4186f6b6457e0", | ||
"0x0000000000000000000000000000000000000000000000000000000000000000", | ||
"0x00000000000000000000000056fd3f2bee130e9867942d0f463a16fbe49b8d81" | ||
], | ||
"data": "0x", | ||
"blockHash": "0xe90a2f1a1bd3c6c2e55fc5add09844244b06136e50b3f3dc264fdb675530f805", | ||
"blockNumber": "0x1bd0056", | ||
"transactionHash": "0xc164e39eaabdb420a2402972c8cc347436ea6118c9b6b5f7d845b8aa1214afd8", | ||
"transactionIndex": "0x3c", | ||
"logIndex": "0xb4", | ||
"removed": false | ||
} | ||
], | ||
"logsBloom": "0x00000000000000000000000000000000000000000000000020800000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000000000001000000000000000000000000000000000000020000000000000000000800000000000000000000000000000000400000000000000000000000000000000000000000000004000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000020000004000000000000000000000000002000000000000000000000000000000000", | ||
"type": "0x0", | ||
"transactionHash": "0xc164e39eaabdb420a2402972c8cc347436ea6118c9b6b5f7d845b8aa1214afd8", | ||
"transactionIndex": "0x3c", | ||
"blockHash": "0xe90a2f1a1bd3c6c2e55fc5add09844244b06136e50b3f3dc264fdb675530f805", | ||
"blockNumber": "0x1bd0056", | ||
"gasUsed": "0x7c3bf", | ||
"effectiveGasPrice": "0x2540be400", | ||
"from": "0x56fd3f2bee130e9867942d0f463a16fbe49b8d81", | ||
"to": null, | ||
"contractAddress": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1" | ||
}, | ||
{ | ||
"status": "0x1", | ||
"cumulativeGasUsed": "0x737700", | ||
"logs": [ | ||
{ | ||
"address": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1", | ||
"topics": [ | ||
"0x8be0079c531659141344cd1fd0a4f28419497f9722a3daafe3b4186f6b6457e0", | ||
"0x00000000000000000000000056fd3f2bee130e9867942d0f463a16fbe49b8d81", | ||
"0x000000000000000000000000655133d8e90f8190ed5c1f0f3710f602800c0150" | ||
], | ||
"data": "0x", | ||
"blockHash": "0xe90a2f1a1bd3c6c2e55fc5add09844244b06136e50b3f3dc264fdb675530f805", | ||
"blockNumber": "0x1bd0056", | ||
"transactionHash": "0x06188b9115a588a1927e246f9a1ae6d56769026fb8fa8434f7b44d9261f11180", | ||
"transactionIndex": "0x3d", | ||
"logIndex": "0xb5", | ||
"removed": false | ||
} | ||
], | ||
"logsBloom": "0x00000000000000000000000000000000000000000000000020800000000000000000000000000000000000000000010000000000008000000000000000000000000000000000000000000000000000000001000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000400000000000000000000000000000000000000000000004000000000000000000000000000000200000000000000000000000000000000000000000010000000000000000000000000000000000000000000000000000000000000000000000000004000000000000000000000010002000000000000000000000000000000000", | ||
"type": "0x0", | ||
"transactionHash": "0x06188b9115a588a1927e246f9a1ae6d56769026fb8fa8434f7b44d9261f11180", | ||
"transactionIndex": "0x3d", | ||
"blockHash": "0xe90a2f1a1bd3c6c2e55fc5add09844244b06136e50b3f3dc264fdb675530f805", | ||
"blockNumber": "0x1bd0056", | ||
"gasUsed": "0x6f5c", | ||
"effectiveGasPrice": "0x2540be400", | ||
"from": "0x56fd3f2bee130e9867942d0f463a16fbe49b8d81", | ||
"to": "0x7dea70fc905f5c4e8f98971761c6641d16a428c1", | ||
"contractAddress": null | ||
} | ||
], | ||
"libraries": [ | ||
"lib/mento-core-2.0.0/contracts/common/linkedlists/AddressLinkedList.sol:AddressLinkedList:0x6200F54D73491d56b8d7A975C9ee18EFb4D518Df", | ||
"lib/mento-core-2.0.0/contracts/common/linkedlists/AddressSortedLinkedListWithMedian.sol:AddressSortedLinkedListWithMedian:0xED477A99035d0c1e11369F1D7A4e587893cc002B" | ||
], | ||
"pending": [], | ||
"returns": {}, | ||
"timestamp": 1733491104, | ||
"chain": 42220, | ||
"commit": "e08e290" | ||
} |