-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #87 from psychoinformatics-de/penguins
Try capture the penguins
- Loading branch information
Showing
18 changed files
with
852 additions
and
24 deletions.
There are no files selected for viewing
27 changes: 27 additions & 0 deletions
27
src/examples/dataset-version/DatasetVersionObject-affiliation.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
{ | ||
"qualified_attribution": [ | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:ResearchContributorObject", | ||
"name": "Jane Doe", | ||
"email": "doe@example.com", | ||
"affiliation": "DFG" | ||
}, | ||
"had_role": [ | ||
"marcrel:aut" | ||
] | ||
}, | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:OrganizationObject", | ||
"name": "Deutsche Forschungsgemeinschaft", | ||
"meta_code": "DFG" | ||
}, | ||
"had_role": [ | ||
"marcrel:sht" | ||
] | ||
} | ||
], | ||
"description": "Some key facts about the data", | ||
"@type": "DatasetVersionObject" | ||
} |
18 changes: 18 additions & 0 deletions
18
src/examples/dataset-version/DatasetVersionObject-affiliation.yaml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
description: >- | ||
Some key facts about the data | ||
qualified_attribution: | ||
- agent: | ||
meta_type: dlco:ResearchContributorObject | ||
name: Jane Doe | ||
email: doe@example.com | ||
# reference organization by meta_code | ||
affiliation: DFG | ||
had_role: | ||
- marcrel:aut | ||
- agent: | ||
meta_type: dlco:OrganizationObject | ||
meta_code: DFG | ||
name: Deutsche Forschungsgemeinschaft | ||
had_role: | ||
# Supporting host | ||
- marcrel:sht |
17 changes: 17 additions & 0 deletions
17
src/examples/dataset-version/DatasetVersionObject-customlicense.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
{ | ||
"custom_licenses": { | ||
"customlicenses:not-a-good-idea": { | ||
"meta_id": "customlicenses:not-a-good-idea", | ||
"identifier": "Important, obey to avoid criminal charges", | ||
"license_text": "All rights reserved! Permission is granted to issue a reasonable request to be given permission. License form content must be a minimum of 170 chars, so I keep going..." | ||
} | ||
}, | ||
"distribution": { | ||
"meta_type": "dlco:FileContainerObject", | ||
"meta_code": "./", | ||
"license": "customlicenses:not-a-good-idea" | ||
}, | ||
"license": "customlicenses:not-a-good-idea", | ||
"description": "Some key facts about the data", | ||
"@type": "DatasetVersionObject" | ||
} |
18 changes: 18 additions & 0 deletions
18
src/examples/dataset-version/DatasetVersionObject-customlicense.yaml
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
description: >- | ||
Some key facts about the data | ||
# licenses should generally be given for a concrete distribution | ||
distribution: | ||
meta_type: dlco:FileContainerObject | ||
meta_code: ./ | ||
license: customlicenses:not-a-good-idea | ||
# but we can also provide them at the Resource level | ||
license: customlicenses:not-a-good-idea | ||
# we need a place to put LicenseDocuments for custom terms that | ||
# cannot simply be referenced by (C)URI(E) | ||
custom_licenses: | ||
customlicenses:not-a-good-idea: | ||
identifier: Important, obey to avoid criminal charges | ||
license_text: >- | ||
All rights reserved! | ||
Permission is granted to issue a reasonable request to be given permission. | ||
License form content must be a minimum of 170 chars, so I keep going... |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -10,7 +10,7 @@ | |
"name": "SFB1451" | ||
}, | ||
"had_role": [ | ||
"funding" | ||
"schema:funding" | ||
] | ||
} | ||
], | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,4 +8,4 @@ qualified_relation: | |
sponsor: | ||
name: Deutsche Forschungsgemeinschaft | ||
had_role: | ||
- funding | ||
- schema:funding |
208 changes: 208 additions & 0 deletions
208
src/examples/dataset-version/DatasetVersionObject-penguins.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,208 @@ | ||
{ | ||
"distribution": { | ||
"meta_type": "dlco:FileContainerObject", | ||
"meta_code": "./", | ||
"has_part": [ | ||
{ | ||
"meta_type": "dlco:FileContainerObject", | ||
"meta_code": "raw/", | ||
"qualified_part": [ | ||
{ | ||
"relation": "e7e2be6b203a221949f05e02fcefd853", | ||
"name": "adelie.csv" | ||
}, | ||
{ | ||
"relation": "1549566fb97afa879dc9446edcf2015f", | ||
"name": "gentoo.csv" | ||
}, | ||
{ | ||
"relation": "e4b0710c69297031d63866ce8b888f25", | ||
"name": "chinstrap.csv" | ||
} | ||
] | ||
}, | ||
{ | ||
"meta_type": "dlco:DigitalDocumentObject", | ||
"meta_code": "e7e2be6b203a221949f05e02fcefd853", | ||
"byte_size": 23755, | ||
"checksum": { | ||
"algorithm": "md5", | ||
"digest": "e7e2be6b203a221949f05e02fcefd853" | ||
}, | ||
"download_url": "https://portal.edirepository.org/nis/dataviewer?packageid=knb-lter-pal.219.3&entityid=002f3893385f710df69eeebe893144ff" | ||
}, | ||
{ | ||
"meta_type": "dlco:DigitalDocumentObject", | ||
"meta_code": "1549566fb97afa879dc9446edcf2015f", | ||
"byte_size": 11263, | ||
"checksum": { | ||
"algorithm": "md5", | ||
"digest": "1549566fb97afa879dc9446edcf2015f" | ||
}, | ||
"download_url": "https://portal.edirepository.org/nis/dataviewer?packageid=knb-lter-pal.220.3&entityid=e03b43c924f226486f2f0ab6709d2381" | ||
}, | ||
{ | ||
"meta_type": "dlco:DigitalDocumentObject", | ||
"meta_code": "e4b0710c69297031d63866ce8b888f25", | ||
"byte_size": 18872, | ||
"checksum": { | ||
"algorithm": "md5", | ||
"digest": "e4b0710c69297031d63866ce8b888f25" | ||
}, | ||
"download_url": "https://portal.edirepository.org/nis/dataviewer?packageid=knb-lter-pal.221.2&entityid=fe853aa8f7a59aa84cdd3197619ef462" | ||
} | ||
], | ||
"license": "licenses:CC0-1.0", | ||
"qualified_part": [ | ||
{ | ||
"relation": "raw/", | ||
"name": "raw" | ||
} | ||
] | ||
}, | ||
"identifier": [ | ||
"https://doi.org/10.5281/zenodo.3960218" | ||
], | ||
"qualified_attribution": [ | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:ResearchContributorObject", | ||
"name": "Allison Horst", | ||
"email": "ahorst@example.com", | ||
"affiliation": "UCSB", | ||
"orcid": "0000-0002-6047-5564" | ||
}, | ||
"had_role": [ | ||
"marcrel:aut", | ||
"dpv:DataController" | ||
] | ||
}, | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:ResearchContributorObject", | ||
"name": "Allison Hill", | ||
"email": "ahill@example.com", | ||
"affiliation": "Rstudio", | ||
"orcid": "0000-0002-8082-1890" | ||
}, | ||
"had_role": [ | ||
"marcrel:aut" | ||
] | ||
}, | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:ResearchContributorObject", | ||
"name": "Kirsten Gorman", | ||
"email": "kgorman@example.com", | ||
"affiliation": "UAF", | ||
"orcid": "0000-0002-0258-9264" | ||
}, | ||
"had_role": [ | ||
"marcrel:aut", | ||
"marcrel:cre" | ||
] | ||
}, | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:OrganizationObject", | ||
"name": "UC Santa Barbara: Santa Barbara, CA, US", | ||
"meta_code": "UCSB" | ||
}, | ||
"had_role": [ | ||
"marcrel:sht" | ||
] | ||
}, | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:OrganizationObject", | ||
"name": "RStudio: Boston, MA, US", | ||
"meta_code": "RStudio" | ||
}, | ||
"had_role": [ | ||
"marcrel:sht" | ||
] | ||
}, | ||
{ | ||
"agent": { | ||
"meta_type": "dlco:OrganizationObject", | ||
"name": "University of Alaska Fairbanks: Fairbanks, AK, US", | ||
"meta_code": "UAF" | ||
}, | ||
"had_role": [ | ||
"marcrel:sht" | ||
] | ||
} | ||
], | ||
"qualified_relation": [ | ||
{ | ||
"entity": { | ||
"meta_type": "dlco:GrantObject", | ||
"identifier": "0217282", | ||
"sponsor": { | ||
"name": "NSF Office of Polar Programs" | ||
}, | ||
"name": "LTER: PALMER, ANTARCTICA LTER: Climate Change, Ecosystem Migration and Teleconnections in an Ice-Dominated Environment", | ||
"cites_as_authority": "https://www.nsf.gov/awardsearch/showAward?AWD_ID=0217282&HistoricalAwards=false" | ||
}, | ||
"had_role": [ | ||
"schema:funding" | ||
] | ||
}, | ||
{ | ||
"entity": { | ||
"meta_type": "dlco:GrantObject", | ||
"identifier": "0823101", | ||
"sponsor": { | ||
"name": "NSF Office of Polar Programs" | ||
}, | ||
"name": "Palmer, Antarctica Long Term Ecological Research Project", | ||
"cites_as_authority": "https://www.nsf.gov/awardsearch/showAward?AWD_ID=0823101" | ||
}, | ||
"had_role": [ | ||
"schema:funding" | ||
] | ||
}, | ||
{ | ||
"entity": { | ||
"meta_type": "dlco:GrantObject", | ||
"identifier": "0741351", | ||
"sponsor": { | ||
"name": "NSF Office of Polar Programs" | ||
}, | ||
"name": "Collaborative Research: Possible Climate-induced Change in the Distribution of Pleuragramma Antarcticum on the Western Antarctic Peninsula Shelf", | ||
"cites_as_authority": "https://www.nsf.gov/awardsearch/showAward?AWD_ID=0741351" | ||
}, | ||
"had_role": [ | ||
"schema:funding" | ||
] | ||
}, | ||
{ | ||
"entity": { | ||
"meta_type": "dlco:PublicationObject", | ||
"citation": "'Gorman KB, Williams TD, Fraser WR (2014) Ecological Sexual Dimorphism and Environmental Variability within a Community of Antarctic Penguins (Genus Pygoscelis). PLoS ONE 9(3): e90081.'", | ||
"doi": "https://doi.org/10.1371/journal.pone.0090081" | ||
}, | ||
"had_role": [ | ||
"CiTO:citesAsAuthority", | ||
"CiTO:isCitedAsDataSourceBy" | ||
] | ||
} | ||
], | ||
"description": "The goal of palmerpenguins is to provide a great dataset for data exploration and visualization, as an alternative to iris. Data were collected and made available by Dr. Kristen Gorman and the Palmer Station, Antarctica LTER, a member of the Long Term Ecological Research Network.", | ||
"keyword": [ | ||
"penguins", | ||
"sea ice", | ||
"foraging", | ||
"ecological niches", | ||
"islands", | ||
"antarctica", | ||
"animal sexual behavior", | ||
"isotopes" | ||
], | ||
"landing_page": "https://github.com/allisonhorst/palmerpenguins", | ||
"modified": "2020-07-16", | ||
"name": "penguins", | ||
"title": "Palmer Penguins", | ||
"version": "0.1.0", | ||
"@type": "DatasetVersionObject" | ||
} |
Oops, something went wrong.