-
Notifications
You must be signed in to change notification settings - Fork 0
48a92ef6dd.cheyenne.intel.23 10 14.233814.0
apcraig edited this page Oct 17, 2023
·
1 revision
- repo = https://github.com/apcraig/cice : snicarhc2
- hash = 48a92ef6dd6bf7884ec8a16b2c082345accae385
- hash created by Tony Craig apcraig@users.noreply.github.com Fri Oct 13 14:22:03 2023 -0700
- vers = CICE_6.4.2
- tested by tcraig, 2023-10-14 23:38:14 UTC
- cheyenne : SGI ICE XA Xeon E5-2697V4 Broadwell
- intel : ifort 19.1.1.217 20200306, mpt2.25, netcdf4.8.1, pnetcdf1.12.2, pio1.10.1, pio2.5.4
- 504 total tests: 504 pass, 0 fail
- 504 total regressions: 504 pass, 0 fail, 0 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.51(2.50) Dyn=1.07(1.07) Col=0.76(0.76) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap rakeice | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.52(2.52) Dyn=1.08(1.08) Col=0.76(0.76) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap rakepop | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=3.45(3.43) Dyn=1.67(1.67) Col=1.04(1.04) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap rakeX1 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.50(2.50) Dyn=1.07(1.08) Col=0.76(0.76) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap rakeX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.40(2.41) Dyn=1.04(1.04) Col=0.76(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap roundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=3.53(3.49) Dyn=1.83(1.78) Col=0.99(0.99) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap sectcart | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.43(2.42) Dyn=1.04(1.03) Col=0.76(0.76) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap sectrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.40(2.43) Dyn=1.03(1.04) Col=0.76(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap slenderX1 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.49(2.46) Dyn=1.03(1.04) Col=0.76(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap slenderX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.41(2.47) Dyn=1.02(1.06) Col=0.76(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap spacecurve | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.44(2.45) Dyn=1.03(1.04) Col=0.76(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squareice | |||
cice 48a92ef6dd 231014-085009 | TL=2.44(2.47) Dyn=1.03(1.04) Col=0.77(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dyneap squarepop | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=3.04(3.05) Dyn=1.60(1.60) Col=0.77(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=3.04(3.06) Dyn=1.61(1.61) Col=0.77(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=3.16(3.17) Dyn=1.38(1.39) Col=1.06(1.06) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=3.03(3.06) Dyn=1.60(1.61) Col=0.77(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.72(2.72) Dyn=1.31(1.31) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=3.10(3.08) Dyn=1.36(1.34) Col=1.02(1.03) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.98(2.99) Dyn=1.57(1.58) Col=0.77(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.70(2.71) Dyn=1.31(1.31) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.99(2.97) Dyn=1.56(1.55) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=3.00(3.03) Dyn=1.58(1.56) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.98(2.97) Dyn=1.55(1.55) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squareice | |||
cice 48a92ef6dd 231014-085009 | TL=2.99(2.97) Dyn=1.57(1.55) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.81(1.83) Dyn=0.38(0.38) Col=0.77(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 rakeice | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.81(1.86) Dyn=0.38(0.38) Col=0.77(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 rakepop | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=2.32(2.34) Dyn=0.55(0.56) Col=1.06(1.07) | cheyenne intel decomp gx3 4x2x25x29x5 rakeX1 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.80(1.83) Dyn=0.38(0.38) Col=0.77(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 rakeX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.72(1.74) Dyn=0.35(0.35) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 roundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=2.35(2.33) Dyn=0.57(0.58) Col=1.02(1.02) | cheyenne intel decomp gx3 4x2x25x29x5 sectcart | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.75(1.77) Dyn=0.35(0.36) Col=0.77(0.77) | cheyenne intel decomp gx3 4x2x25x29x5 sectrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.73(1.76) Dyn=0.35(0.35) Col=0.77(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 slenderX1 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.77(1.79) Dyn=0.36(0.36) Col=0.77(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 slenderX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.77(1.78) Dyn=0.36(0.36) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 spacecurve | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | TL=1.77(1.79) Dyn=0.36(0.36) Col=0.78(0.78) | cheyenne intel decomp gx3 4x2x25x29x5 squareice | |||
cice 48a92ef6dd 231014-085009 | TL=1.77(1.81) Dyn=0.37(0.36) Col=0.78(0.79) | cheyenne intel decomp gx3 4x2x25x29x5 squarepop | ||||
cice 48a92ef6dd 231014-085009 | TL=4992.53() Dyn=739.64() Col=970.03() | cheyenne intel qcchk gx1 144x1 medium qc qcchk | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel qcchk gx3 72x1 medium qc qcchk | TL=1033.04() Dyn=438.17() Col=84.99() | cheyenne intel qcchk gx3 72x1 alt02 medium qc qcchkf | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel qcchk gx3 72x1 medium qc qcchk | TL=1446.03() Dyn=352.36() Col=236.56() | cheyenne intel qcchk gx3 72x1 dt3456s medium qc qcchk | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel qcchk gx3 72x1 medium qc qcchk | TL=1427.40() Dyn=351.30() Col=228.82() | cheyenne intel qcchk gx3 72x1 medium qc qcchk | |||
cice 48a92ef6dd 231014-085009 | TL=117.35(118.08) Dyn=55.05(55.67) Col=34.89(34.90) | cheyenne intel restart2 gx1 16x2 debug diag1 | ||||
cice 48a92ef6dd 231014-085009 | TL=167.73(167.52) Dyn=103.16(103.09) Col=35.06(35.01) | cheyenne intel restart2 gx1 16x2 debug diag1 gridc | ||||
cice 48a92ef6dd 231014-085009 | TL=168.98(169.10) Dyn=104.41(104.50) Col=35.03(35.06) | cheyenne intel restart2 gx1 16x2 debug diag1 gridcd | ||||
cice 48a92ef6dd 231014-085009 | TL=77.28(77.29) Dyn=60.84(60.90) Col=11.85(11.83) | cheyenne intel restart gbox128 2x2 boxadv short | ||||
cice 48a92ef6dd 231014-085009 | TL=291.87(319.48) Dyn=260.92(289.62) Col=20.98(21.40) | cheyenne intel restart gbox128 4x2 boxnodyn debug short | ||||
cice 48a92ef6dd 231014-085009 | TL=13.37(13.56) Dyn=9.27(9.43) Col=3.03(3.08) | cheyenne intel restart gbox128 4x2 boxnodyn short | ||||
cice 48a92ef6dd 231014-085009 | TL=26.91(26.68) Dyn=9.72(9.61) Col=12.33(12.24) | cheyenne intel restart gbox128 4x2 short | ||||
cice 48a92ef6dd 231014-085009 | TL=19.48(19.49) Dyn=12.28(12.24) Col=3.72(3.73) | cheyenne intel restart gbox128 4x4 boxrestore short | ||||
cice 48a92ef6dd 231014-085009 | TL=25.34(25.34) Dyn=8.90(8.82) Col=11.74(11.80) | cheyenne intel restart gbox128 8x1 diag1 | ||||
cice 48a92ef6dd 231014-085009 | TL=35.38(34.56) Dyn=12.97(12.87) Col=12.50(12.42) | cheyenne intel restart gbox180 16x1x6x6x60 debugblocks dspacecurve | ||||
cice 48a92ef6dd 231014-085009 | TL=24.50(24.37) Dyn=22.54(22.39) Col=0.75(0.75) | cheyenne intel restart gbox80 1x1 box2001 | ||||
cice 48a92ef6dd 231014-085009 | TL=27.44(28.99) Dyn=6.27(6.36) Col=11.50(11.75) | cheyenne intel restart gx1 15x2 seabedprob | ||||
cice 48a92ef6dd 231014-085009 | TL=304.80(304.27) Dyn=149.17(149.34) Col=97.31(96.44) | cheyenne intel restart gx1 16x2 debug gx1apr seabedLKD short | ||||
cice 48a92ef6dd 231014-085009 | TL=32.31(33.70) Dyn=6.93(7.07) Col=13.50(13.83) | cheyenne intel restart gx1 24x1 short | ||||
cice 48a92ef6dd 231014-085009 | TL=26.03(27.18) Dyn=6.36(6.39) Col=11.56(11.79) | cheyenne intel restart gx1 32x1 gx1prod | ||||
cice 48a92ef6dd 231014-085009 | TL=122.85(114.15) Dyn=3.05(3.12) Col=2.90(2.92) | cheyenne intel restart gx1 40x4 droundrobin medium | ||||
cice 48a92ef6dd 231014-085009 | TL=94.97(92.66) Dyn=16.71(16.60) Col=43.07(43.14) | cheyenne intel restart gx1 4x2 bgcsklclim medium | ||||
cice 48a92ef6dd 231014-085009 | TL=39.01(39.13) Dyn=2.53(2.56) Col=4.98(5.04) | cheyenne intel restart gx1 64x1x16x16x10 dwghtfile | ||||
cice 48a92ef6dd 231014-085009 | TL=348.14(334.66) Dyn=21.32(22.43) Col=174.93(177.14) | cheyenne intel restart gx1 8x1 bgczclim medium | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=7.53(7.64) Dyn=1.73(1.78) Col=3.06(3.10) | cheyenne intel restart gx3 10x1x10x29x4 dsquarepop thread | |||
cice 48a92ef6dd 231014-085009 | TL=9.53(9.53) Dyn=1.90(1.89) Col=1.08(1.06) | cheyenne intel restart gx3 10x4 maskhalo | ||||
cice 48a92ef6dd 231014-085009 | TL=7.99(8.00) Dyn=3.24(3.23) Col=1.46(1.47) | cheyenne intel restart gx3 12x2 alt03 droundrobin maskhalo | ||||
cice 48a92ef6dd 231014-085009 | TL=11.57(11.47) Dyn=1.59(1.59) Col=2.29(2.30) | cheyenne intel restart gx3 12x2 cdf64 fsd12 histall iopio1 | ||||
cice 48a92ef6dd 231014-085009 | TL=11.81(11.86) Dyn=1.60(1.60) Col=2.29(2.31) | cheyenne intel restart gx3 12x2 cdf64 fsd12 histall iopio2 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=11.71(11.42) Dyn=1.60(1.59) Col=2.29(2.26) | cheyenne intel restart gx3 12x2 fsd12 histall iopio1p | ||||
cice 48a92ef6dd 231014-085009 | TL=12.60(11.92) Dyn=1.59(1.60) Col=2.29(2.29) | cheyenne intel restart gx3 12x2 fsd12 histall iopio2p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.10(6.95) Dyn=3.08(3.07) Col=1.36(1.37) | cheyenne intel restart gx3 14x2 alt01 cdf64 histall iopio1 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.01(7.06) Dyn=3.05(3.11) Col=1.35(1.35) | cheyenne intel restart gx3 14x2 alt01 cdf64 histall iopio2 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.01(7.10) Dyn=3.06(3.07) Col=1.36(1.37) | cheyenne intel restart gx3 14x2 alt01 histall iopio1p | ||||
cice 48a92ef6dd 231014-085009 | TL=7.17(7.01) Dyn=3.06(3.08) Col=1.35(1.34) | cheyenne intel restart gx3 14x2 alt01 histall iopio2p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=8.97(8.82) Dyn=1.64(1.63) Col=2.38(2.40) | cheyenne intel restart gx3 14x2 alt06 gx3ncarbulk histall iobinary precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=6.81(6.60) Dyn=1.98(2.00) Col=1.59(1.60) | cheyenne intel restart gx3 14x2 alt07 gx3ncarbulk histall iobinary precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=9.68(10.34) Dyn=1.57(1.56) Col=2.00(2.00) | cheyenne intel restart gx3 14x2 fsd12 histall ionetcdf precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.57(6.92) Dyn=1.62(1.62) Col=1.76(1.76) | cheyenne intel restart gx3 14x2 gx3ncarbulk histall iobinary isotope precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=6.83(6.67) Dyn=3.07(3.05) Col=1.31(1.33) | cheyenne intel restart gx3 15x2 alt01 cdf64 histall ionetcdf precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=4.25(4.37) Dyn=1.34(1.36) Col=0.45(0.45) | cheyenne intel restart gx3 15x2 alt02 histall ionetcdf | ||||
cice 48a92ef6dd 231014-085009 | TL=9.51(9.68) Dyn=1.37(1.37) Col=1.70(1.70) | cheyenne intel restart gx3 15x2 bgcskl histall ionetcdf precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=2.61(2.58) Dyn=1.31(1.33) Col=0.40(0.40) | cheyenne intel restart gx3 16x2 alt02 gx3ncarbulk histall iobinary precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=10.09(9.95) Dyn=1.52(1.52) Col=2.28(2.31) | cheyenne intel restart gx3 16x2 alt06 cdf64 histall iopio2 | ||||
cice 48a92ef6dd 231014-085009 | TL=9.23(9.17) Dyn=1.53(1.51) Col=2.29(2.25) | cheyenne intel restart gx3 16x2 alt06 histall ionetcdf | ||||
cice 48a92ef6dd 231014-085009 | TL=8.21(8.15) Dyn=1.84(1.86) Col=1.49(1.50) | cheyenne intel restart gx3 16x2 alt07 cdf64 histall iopio2 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.56(7.46) Dyn=1.81(1.82) Col=1.49(1.50) | cheyenne intel restart gx3 16x2 alt07 histall ionetcdf | ||||
cice 48a92ef6dd 231014-085009 | TL=7.73(7.54) Dyn=1.50(1.49) Col=2.00(2.01) | cheyenne intel restart gx3 16x2 bgcskl gx3ncarbulk histall iobinary | ||||
cice 48a92ef6dd 231014-085009 | TL=35.52(32.37) Dyn=1.72(1.70) Col=8.48(8.04) | cheyenne intel restart gx3 16x2 bgczm cdf64 histall iopio1p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=34.28(34.22) Dyn=1.73(1.73) Col=8.33(8.36) | cheyenne intel restart gx3 16x2 bgczm cdf64 histall iopio2 | ||||
cice 48a92ef6dd 231014-085009 | TL=35.44(32.33) Dyn=1.74(1.73) Col=8.49(8.06) | cheyenne intel restart gx3 16x2 bgczm histall iopio1 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=34.32(34.37) Dyn=1.72(1.75) Col=8.32(8.39) | cheyenne intel restart gx3 16x2 bgczm histall iopio2p | ||||
cice 48a92ef6dd 231014-085009 | TL=53.62(50.01) Dyn=23.13(22.81) Col=11.51(11.41) | cheyenne intel restart gx3 16x2 cdf64 debug histall histinst iopio1 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=51.19(50.42) Dyn=23.68(22.99) Col=11.57(11.51) | cheyenne intel restart gx3 16x2 cdf64 debug histall histinst iopio2p | ||||
cice 48a92ef6dd 231014-085009 | TL=49.16(49.34) Dyn=22.87(23.35) Col=11.54(11.38) | cheyenne intel restart gx3 16x2 cdf64 debug histall iopio1 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=49.29(49.38) Dyn=23.08(23.13) Col=11.45(11.53) | cheyenne intel restart gx3 16x2 cdf64 debug histall iopio2p | ||||
cice 48a92ef6dd 231014-085009 | TL=50.46(50.37) Dyn=23.17(23.24) Col=11.48(11.39) | cheyenne intel restart gx3 16x2 debug histall histinst iopio1p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=50.78(50.60) Dyn=23.18(23.19) Col=11.57(11.50) | cheyenne intel restart gx3 16x2 debug histall histinst iopio2 | ||||
cice 48a92ef6dd 231014-085009 | TL=49.12(49.14) Dyn=22.88(23.10) Col=11.54(11.47) | cheyenne intel restart gx3 16x2 debug histall iopio1p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=49.64(49.45) Dyn=23.19(23.22) Col=11.55(11.49) | cheyenne intel restart gx3 16x2 debug histall iopio2 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.71(7.77) Dyn=1.50(1.48) Col=2.16(2.15) | cheyenne intel restart gx3 16x2 fsd12 gx3ncarbulk histall iobinary | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=69.77(53.66) Dyn=10.64(10.76) Col=3.62(3.64) | cheyenne intel restart gx3 16x2x1x1x800 droundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=19.71(19.14) Dyn=4.11(4.15) Col=1.70(1.71) | cheyenne intel restart gx3 16x2x2x2x200 droundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=13.31(10.18) Dyn=2.77(2.78) Col=1.33(1.39) | cheyenne intel restart gx3 16x2x3x3x100 droundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=5.36(5.33) Dyn=1.39(1.40) Col=1.26(1.27) | cheyenne intel restart gx3 16x2x5x10x20 drakeX2 | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=7.19(7.18) Dyn=1.93(1.94) Col=1.75(1.76) | cheyenne intel restart gx3 16x2x8x8x80 dspiralcenter | |||
cice 48a92ef6dd 231014-085009 | TL=40.60(41.89) Dyn=20.54(22.04) Col=7.57(7.57) | cheyenne intel restart gx3 18x2 debug maskhalo | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=43.04(42.72) Dyn=9.29(9.04) Col=22.26(22.27) | cheyenne intel restart gx3 1x1x120x125x1 droundrobin thread | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=37.25(37.89) Dyn=8.39(9.03) Col=19.87(19.83) | cheyenne intel restart gx3 1x1x50x58x4 droundrobin thread | |||
cice 48a92ef6dd 231014-085009 | TL=28.26(28.47) Dyn=5.41(5.40) Col=14.45(14.63) | cheyenne intel restart gx3 1x2 | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=17.95(17.36) Dyn=3.53(3.43) Col=8.58(8.16) | cheyenne intel restart gx3 1x4x25x29x16 droundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=13.21(13.43) Dyn=2.62(2.68) Col=4.94(5.01) | cheyenne intel restart gx3 1x8x30x20x32 droundrobin | |||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=9.72(10.09) Dyn=1.83(1.84) Col=1.09(1.09) | cheyenne intel restart gx3 20x2x5x4x30 dsectrobin short | |||
cice 48a92ef6dd 231014-085009 | TL=12.12(11.64) Dyn=4.37(4.33) Col=1.76(1.72) | cheyenne intel restart gx3 24x1 alt03 cdf64 histall iopio1p | ||||
cice 48a92ef6dd 231014-085009 | TL=12.06(11.73) Dyn=4.31(4.30) Col=1.72(1.71) | cheyenne intel restart gx3 24x1 alt03 cdf64 histall iopio2p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=13.57(13.52) Dyn=4.34(4.33) Col=1.74(1.75) | cheyenne intel restart gx3 24x1 alt03 histall ionetcdf precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=12.06(12.08) Dyn=4.32(4.36) Col=1.75(1.78) | cheyenne intel restart gx3 24x1 alt03 histall iopio1 | ||||
cice 48a92ef6dd 231014-085009 | TL=12.05(12.09) Dyn=4.33(4.33) Col=1.72(1.77) | cheyenne intel restart gx3 24x1 alt03 histall iopio2 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=10.58(10.16) Dyn=1.40(1.39) Col=2.52(2.47) | cheyenne intel restart gx3 24x1 alt06 histall iopio2p | ||||
cice 48a92ef6dd 231014-085009 | TL=8.25(8.02) Dyn=1.59(1.59) Col=1.66(1.65) | cheyenne intel restart gx3 24x1 alt07 histall iopio2p | ||||
cice 48a92ef6dd 231014-085009 | TL=23.40(23.65) Dyn=4.65(4.65) Col=12.87(13.06) | cheyenne intel restart gx3 2x1 | ||||
cice 48a92ef6dd 231014-085009 | TL=8.46(8.09) Dyn=1.17(1.15) Col=1.58(1.54) | cheyenne intel restart gx3 30x1 bgcskl cdf64 histall iopio1p | ||||
cice 48a92ef6dd 231014-085009 | TL=8.48(8.62) Dyn=1.17(1.19) Col=1.57(1.58) | cheyenne intel restart gx3 30x1 bgcskl cdf64 histall iopio2p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=8.57(8.16) Dyn=1.17(1.16) Col=1.57(1.55) | cheyenne intel restart gx3 30x1 bgcskl histall iopio1 | ||||
cice 48a92ef6dd 231014-085009 | TL=8.52(8.51) Dyn=1.17(1.17) Col=1.58(1.58) | cheyenne intel restart gx3 30x1 bgcskl histall iopio2 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=51.19(49.05) Dyn=1.92(1.95) Col=7.84(7.88) | cheyenne intel restart gx3 30x1 bgczm histall ionetcdf | ||||
cice 48a92ef6dd 231014-085009 | TL=9.17(8.77) Dyn=1.22(1.22) Col=1.52(1.49) | cheyenne intel restart gx3 31x1 cdf64 histall ionetcdf isotope | ||||
cice 48a92ef6dd 231014-085009 | TL=4.70(4.55) Dyn=1.25(1.26) Col=0.44(0.43) | cheyenne intel restart gx3 32x1 alt02 cdf64 histall iopio1p precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=4.54(4.53) Dyn=1.28(1.27) Col=0.43(0.44) | cheyenne intel restart gx3 32x1 alt02 cdf64 histall iopio2 | ||||
cice 48a92ef6dd 231014-085009 | TL=4.69(4.67) Dyn=1.28(1.26) Col=0.44(0.44) | cheyenne intel restart gx3 32x1 alt02 histall iopio1 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=4.61(4.50) Dyn=1.26(1.25) Col=0.44(0.43) | cheyenne intel restart gx3 32x1 alt02 histall iopio2p | ||||
cice 48a92ef6dd 231014-085009 | TL=9.39(9.07) Dyn=1.28(1.26) Col=2.21(2.19) | cheyenne intel restart gx3 32x1 alt06 histall iopio1 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=7.68(7.65) Dyn=1.53(1.53) Col=1.45(1.46) | cheyenne intel restart gx3 32x1 alt07 histall iopio1 precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=46.72(45.69) Dyn=2.05(2.06) Col=9.28(9.27) | cheyenne intel restart gx3 32x1 bgcz gx3ncarbulk histall iobinary precision8 | ||||
cice 48a92ef6dd 231014-085009 | TL=44.61(44.51) Dyn=17.77(17.79) Col=11.03(11.07) | cheyenne intel restart gx3 32x1 debug histall histinst ionetcdf | ||||
cice 48a92ef6dd 231014-085009 | TL=45.22(43.77) Dyn=17.84(17.74) Col=11.11(11.06) | cheyenne intel restart gx3 32x1 debug histall ionetcdf | ||||
cice 48a92ef6dd 231014-085009 | cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | TL=12.91(12.92) Dyn=2.84(2.84) Col=6.48(6.52) | cheyenne intel restart gx3 4x1x25x116x1 dslenderX1 thread | |||
cice 48a92ef6dd 231014-085009 | TL=18.03(17.95) Dyn=9.84(9.65) Col=4.06(4.08) | cheyenne intel restart gx3 4x2 alt03 | ||||
