Skip to content

dcba500023.izumi.gnu.25 01 04.130107.0

Anthony Craig edited this page Jan 4, 2025 · 1 revision
  • repo = https://github.com/cice-consortium/CICE : main
  • hash = dcba50002303b5002bad65f5a8d17ceaaaf34fe2
  • hash created by Tony Craig apcraig@users.noreply.github.com Tue Dec 17 12:34:05 2024 -0800
  • vers = CICE_6.6.0
  • tested by tcraig, 2025-01-04 13:01:07 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • gnu : GNU Fortran (GCC) 9.3.0, mvapich2-2.3.3, netcdf4.7.4
  • 119 total tests: 116 pass, 3 fail
  • 119 total regressions: 114 pass, 2 fail, 3 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.26(2.25) Dyn=0.50(0.50) Col=0.88(0.88) izumi gnu decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.54(2.57) Dyn=0.57(0.58) Col=0.94(0.95) izumi gnu decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.07(2.09) Dyn=0.47(0.48) Col=0.75(0.76) izumi gnu decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.25(2.24) Dyn=0.49(0.49) Col=0.88(0.87) izumi gnu decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.30(2.29) Dyn=0.47(0.47) Col=0.78(0.78) izumi gnu decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.72(2.72) Dyn=0.66(0.66) Col=1.10(1.11) izumi gnu decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.13(2.15) Dyn=0.46(0.48) Col=0.78(0.78) izumi gnu decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.38(2.39) Dyn=0.56(0.56) Col=0.94(0.94) izumi gnu decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.23(2.23) Dyn=0.48(0.50) Col=0.88(0.88) izumi gnu decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.72(2.74) Dyn=0.61(0.61) Col=1.21(1.18) izumi gnu decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.23(2.21) Dyn=0.47(0.48) Col=0.87(0.88) izumi gnu decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=2.70(2.70) Dyn=0.61(0.61) Col=1.20(1.21) izumi gnu decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=43.42(44.18) Dyn=35.66(36.38) Col=5.26(5.27) izumi gnu restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=8.10(8.18) Dyn=5.34(5.43) Col=1.85(1.86) izumi gnu restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=38.03(38.27) Dyn=33.31(33.48) Col=2.86(2.88) izumi gnu restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=18.01(18.02) Dyn=11.67(11.68) Col=3.38(3.39) izumi gnu restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=28.49(28.31) Dyn=9.36(9.30) Col=13.76(13.72) izumi gnu restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=23.55(22.74) Dyn=21.61(20.75) Col=0.61(0.61) izumi gnu restart gbox80 1x1 box2001
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=10.50(10.61) Dyn=5.52(5.62) Col=3.18(3.18) izumi gnu restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=36.67(36.89) Dyn=10.93(10.97) Col=11.51(11.58) izumi gnu restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=9.39(9.22) Dyn=2.00(1.95) Col=3.35(3.31) izumi gnu restart gx3 12x1 short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.47(11.45) Dyn=2.87(2.88) Col=5.13(5.13) izumi gnu restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.25(7.26) Dyn=1.71(1.70) Col=2.53(2.55) izumi gnu restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=3.27(3.29) Dyn=1.78(1.79) Col=0.79(0.80) izumi gnu restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=6.39(6.41) Dyn=1.86(1.88) Col=2.37(2.37) izumi gnu restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.40(7.38) Dyn=1.71(1.73) Col=2.52(2.50) izumi gnu restart gx3 16x1 diag1
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.89(7.66) Dyn=1.95(1.86) Col=2.90(2.81) izumi gnu restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=8.20(8.21) Dyn=1.74(1.74) Col=2.78(2.77) izumi gnu restart gx3 16x1 isotope
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.29(7.32) Dyn=1.76(1.76) Col=2.53(2.55) izumi gnu restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=13.38(13.32) Dyn=9.37(9.32) Col=3.03(3.01) izumi gnu restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.13(7.11) Dyn=1.90(1.90) Col=2.41(2.42) izumi gnu restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=6.41(6.39) Dyn=1.70(1.70) Col=2.36(2.35) izumi gnu restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=35.80(35.74) Dyn=26.46(26.41) Col=4.46(4.46) izumi gnu restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=6.55(6.55) Dyn=1.83(1.84) Col=2.31(2.31) izumi gnu restart gx3 18x1 alt07
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=37.79(37.51) Dyn=7.76(7.53) Col=20.91(20.87) izumi gnu restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=10.26(10.28) Dyn=7.23(7.23) Col=1.49(1.48) izumi gnu restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.53(7.58) Dyn=1.84(1.86) Col=3.59(3.62) izumi gnu restart gx3 20x1 alt06
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=5.96(6.00) Dyn=1.43(1.42) Col=1.98(2.00) izumi gnu restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=31.66(31.54) Dyn=18.79(18.71) Col=4.67(4.62) izumi gnu restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=7.19(7.28) Dyn=2.55(2.54) Col=2.65(2.65) izumi gnu restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.54(13.76) Dyn=2.49(2.58) Col=7.03(7.06) izumi gnu restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.60(13.63) Dyn=2.62(2.62) Col=7.28(7.29) izumi gnu restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=13.57(13.43) Dyn=2.37(2.35) Col=7.11(7.06) izumi gnu restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=20.32(20.37) Dyn=12.53(12.58) Col=4.04(4.04) izumi gnu restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.05(11.11) Dyn=2.62(2.64) Col=5.05(5.07) izumi gnu restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=8.60(8.70) Dyn=1.74(1.81) Col=4.35(4.36) izumi gnu restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=17.85(17.89) Dyn=14.78(14.77) Col=1.41(1.40) izumi gnu smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=18.13(17.20) Dyn=13.69(13.30) Col=1.37(1.33) izumi gnu smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=14.89(14.77) Dyn=0.00(0.00) Col=2.85(2.85) izumi gnu smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.34(2.34) Dyn=0.57(0.58) Col=0.98(0.98) izumi gnu smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=6.29(6.24) Dyn=2.05(2.05) Col=1.99(1.99) izumi gnu smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=14.15(14.07) Dyn=0.44(0.44) Col=4.62(4.62) izumi gnu smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=25.39(24.93) Dyn=1.81(1.79) Col=9.44(9.41) izumi gnu smoke gx3 16x1 bgczm debug
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.71(7.70) Dyn=1.91(1.91) Col=2.61(2.62) izumi gnu smoke gx3 16x1 debug zaero
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.44(7.40) Dyn=1.73(1.71) Col=2.47(2.47) izumi gnu smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=9.44(9.52) Dyn=1.77(1.77) Col=3.21(3.20) izumi gnu smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=526.41(528.55) Dyn=132.90(132.51) Col=184.30(185.43) izumi gnu smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=131.27(131.31) Dyn=33.18(32.93) Col=45.29(45.22) izumi gnu smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.61(1.61) Dyn=0.38(0.38) Col=0.48(0.48) izumi gnu smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=63.01(62.80) Dyn=22.44(22.34) Col=23.29(23.20) izumi gnu smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=7.73(7.72) Dyn=1.50(1.51) Col=4.09(4.09) izumi gnu smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=4.48(4.48) Dyn=2.22(2.21) Col=1.18(1.18) izumi gnu smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=10.26(10.25) Dyn=9.01(9.00) Col=9.10(9.11) izumi gnu smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.33(1.54) Dyn=0.29(0.29) Col=0.37(0.38) izumi gnu smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=7.77(7.79) Dyn=5.90(5.92) Col=1.12(1.13) izumi gnu smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=4.65(4.64) Dyn=2.24(2.24) Col=1.19(1.19) izumi gnu smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=20.21(20.35) Dyn=6.90(6.91) Col=7.54(7.56) izumi gnu smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=50.75(50.88) Dyn=17.46(17.47) Col=19.02(19.06) izumi gnu smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.91(2.86) Dyn=0.51(0.50) Col=1.39(1.39) izumi gnu smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=10.77(10.79) Dyn=4.09(4.09) Col=3.76(3.77) izumi gnu smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #00C000 izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.84(2.81) Dyn=0.48(0.46) Col=1.39(1.39) izumi gnu smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=32.04(32.15) Dyn=11.82(11.82) Col=11.65(11.70) izumi gnu smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=12.68(12.56) Dyn=4.74(4.71) Col=4.52(4.44) izumi gnu smoke gx3 8x1x25x29x2 debug dslenderX2 run2day
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #00C000 TL=1.85(1.85) Dyn=0.36(0.36) Col=0.84(0.84) izumi gnu smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #F00000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox128 16x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10 cyclic debug halochk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x10x10x80 cyclic debug halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x23x16 halochk open
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x23x24x16 cyclic halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23 halochk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gbox80 1x1x24x23x16 halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #F00000 izumi gnu smoke gx3 8x2 diag1 run5day #AAAAAA izumi gnu unittest gx3 16x1 cmplog diag1 opticep run5day
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12 cyclic dwblockall halochk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 16x1x16x12x5 cyclic dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12 dwblockall halochk open
#AAAAAA #00C000 #00C000 #F00000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 17x1x16x12x10 dwblockall halochk open
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 optargs
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1 opticep
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1 bcstchk
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest gx3 4x1x25x29x4 sumchk
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest gx3 8x1 debug dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #F00000 izumi gnu smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi gnu unittest gx3 8x1x25x29 cmplog debug dslenderX2 opticep run2day
#00C000 #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #F00000 izumi gnu smoke gx3 4x2x25x29x4 debug dslenderX2 run2day #AAAAAA izumi gnu unittest gx3 8x1x25x29x2 cmplog debug dslenderX2 opticep run2day
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x90x60x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 1x1x95x65x16 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 dwblockall halochk tripolet
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1 sumchk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x57x43x6 dwblockall halochk tripolet
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45 dwblockall halochk
#AAAAAA #00C000 #00C000 #00C000 cice dcba500023 241228-130109 #AAAAAA #AAAAAA izumi gnu unittest tx1 8x1x65x45x5 dwblockall halochk

Clone this wiki locally