Skip to content

749e0742c0.derecho.gnu.24 12 17.010410.0

apcraig edited this page Dec 17, 2024 · 1 revision
  • repo = https://github.com/apcraig/cice : main
  • hash = 749e0742c0323cafe1723974b9e5ea4a6cc31bbe
  • hash created by Tony Craig apcraig@users.noreply.github.com Wed Nov 27 08:43:29 2024 -0800
  • vers = CICE_6.6.0
  • tested by tcraig, 2024-12-17 01:04:10 UTC
  • derecho : HPE Cray EX Milan Slingshot 11
  • gnu : gcc 12.2.0 20220819, cray-mpich 8.1.25, netcdf4.9.2, pnetcdf1.12.3, pio1.10.1, pio2.6.2
  • 427 total tests: 425 pass, 2 fail
  • 427 total regressions: 138 pass, 288 fail, 1 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=15.84(17.79) Dyn=0.27(0.29) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29 rakeice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=16.10(18.25) Dyn=0.26(0.29) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29 rakepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=17.84(16.02) Dyn=0.38(0.40) Col=0.73(0.76) derecho gnu decomp gx3 4x2x25x29 rakeX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=17.55(16.30) Dyn=0.26(0.29) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29 rakeX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=22.17(20.95) Dyn=0.24(0.28) Col=0.52(0.58) derecho gnu decomp gx3 4x2x25x29 roundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=21.16(17.79) Dyn=0.40(0.42) Col=0.73(0.73) derecho gnu decomp gx3 4x2x25x29 sectcart
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=16.42(16.69) Dyn=0.25(0.27) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29 sectrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=21.93(18.87) Dyn=0.24(0.29) Col=0.52(0.59) derecho gnu decomp gx3 4x2x25x29 slenderX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=25.84(24.50) Dyn=0.25(0.26) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29 slenderX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=19.46(17.31) Dyn=0.25(0.29) Col=0.54(0.58) derecho gnu decomp gx3 4x2x25x29 spacecurve
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29 squarepop #00C000 TL=20.92(33.50) Dyn=0.26(0.26) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29 squareice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=18.74(30.67) Dyn=0.25(0.26) Col=0.54(0.54) derecho gnu decomp gx3 4x2x25x29 squarepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=19.41(26.06) Dyn=0.98(1.03) Col=0.53(0.64) derecho gnu decomp gx3 4x2x25x29x5 dyneap rakeice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=16.46(33.77) Dyn=0.97(1.06) Col=0.52(0.72) derecho gnu decomp gx3 4x2x25x29x5 dyneap rakepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=5.71(26.68) Dyn=1.63(1.66) Col=0.74(0.79) derecho gnu decomp gx3 4x2x25x29x5 dyneap rakeX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #FFE600 TL=5.18(3.97) Dyn=0.99(0.97) Col=0.52(0.51) derecho gnu decomp gx3 4x2x25x29x5 dyneap rakeX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=9.32(14.51) Dyn=0.96(0.97) Col=0.52(0.51) derecho gnu decomp gx3 4x2x25x29x5 dyneap roundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=5.00(7.34) Dyn=1.69(1.70) Col=0.71(0.71) derecho gnu decomp gx3 4x2x25x29x5 dyneap sectcart
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=4.06(3.96) Dyn=0.96(0.96) Col=0.52(0.51) derecho gnu decomp gx3 4x2x25x29x5 dyneap sectrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=15.15(20.51) Dyn=0.96(0.95) Col=0.52(0.52) derecho gnu decomp gx3 4x2x25x29x5 dyneap slenderX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=16.77(22.41) Dyn=0.98(0.96) Col=0.54(0.52) derecho gnu decomp gx3 4x2x25x29x5 dyneap slenderX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=4.05(3.92) Dyn=0.97(0.96) Col=0.53(0.52) derecho gnu decomp gx3 4x2x25x29x5 dyneap spacecurve
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop #00C000 TL=23.65(21.61) Dyn=0.97(0.97) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29x5 dyneap squareice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=18.39(32.09) Dyn=0.97(0.97) Col=0.54(0.53) derecho gnu decomp gx3 4x2x25x29x5 dyneap squarepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=13.99(14.72) Dyn=1.17(1.08) Col=0.52(0.52) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=16.13(16.69) Dyn=1.17(1.09) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=20.09(21.35) Dyn=1.08(1.01) Col=0.74(0.74) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=17.63(19.12) Dyn=1.17(1.08) Col=0.53(0.52) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=22.52(19.35) Dyn=1.07(0.99) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=20.38(20.49) Dyn=1.09(1.00) Col=0.73(0.73) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=20.65(20.31) Dyn=1.22(1.15) Col=0.53(0.52) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=27.41(24.62) Dyn=1.07(0.99) Col=0.53(0.52) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=26.41(23.73) Dyn=1.18(1.11) Col=0.54(0.55) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=17.76(19.92) Dyn=1.16(1.09) Col=0.54(0.53) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop #00C000 TL=21.71(34.27) Dyn=1.18(1.12) Col=0.54(0.55) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squareice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=18.72(51.72) Dyn=1.16(1.09) Col=0.54(0.55) derecho gnu decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=13.79(3.32) Dyn=0.27(0.27) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29x5 rakeice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=14.47(3.34) Dyn=0.27(0.27) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29x5 rakepop
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=15.29(3.60) Dyn=0.38(0.38) Col=0.75(0.75) derecho gnu decomp gx3 4x2x25x29x5 rakeX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=14.31(3.47) Dyn=0.27(0.27) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29x5 rakeX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=21.87(3.69) Dyn=0.24(0.24) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29x5 roundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=22.28(3.84) Dyn=0.41(0.40) Col=0.74(0.74) derecho gnu decomp gx3 4x2x25x29x5 sectcart
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=16.62(3.50) Dyn=0.25(0.25) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29x5 sectrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=22.74(3.74) Dyn=0.25(0.25) Col=0.53(0.53) derecho gnu decomp gx3 4x2x25x29x5 slenderX1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=19.45(4.76) Dyn=0.25(0.25) Col=0.53(0.55) derecho gnu decomp gx3 4x2x25x29x5 slenderX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=14.29(3.50) Dyn=0.25(0.25) Col=0.54(0.55) derecho gnu decomp gx3 4x2x25x29x5 spacecurve
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu decomp gx3 4x2x25x29x5 squarepop #F00000 TL=14.54(4.70) Dyn=0.25(0.26) Col=0.53(0.55) derecho gnu decomp gx3 4x2x25x29x5 squareice
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #F00000 TL=13.52(4.64) Dyn=0.25(0.25) Col=0.53(0.54) derecho gnu decomp gx3 4x2x25x29x5 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #AAAAAA TL=8001.79() Dyn=614.58() Col=747.71() derecho gnu qcchk gx1 144x1 medium qc qcchk
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #00C000 derecho gnu qcchk gx3 72x1 medium qc qcchk #AAAAAA TL=5553.98() Dyn=387.14() Col=64.31() derecho gnu qcchk gx3 72x1 alt02 medium qc qcchkf
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #00C000 derecho gnu qcchk gx3 72x1 medium qc qcchk #AAAAAA TL=5933.35() Dyn=263.06() Col=185.51() derecho gnu qcchk gx3 72x1 dt3456s medium qc qcchk
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #00C000 derecho gnu qcchk gx3 72x1 medium qc qcchk #AAAAAA TL=5718.45() Dyn=253.50() Col=179.04() derecho gnu qcchk gx3 72x1 medium qc qcchk
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=43.24(43.00) Dyn=13.57(13.66) Col=11.42(11.25) derecho gnu restart2 gx1 16x2 debug diag1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=55.29(55.43) Dyn=24.80(24.78) Col=11.07(11.24) derecho gnu restart2 gx1 16x2 debug diag1 gridc
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=59.33(59.53) Dyn=28.55(28.73) Col=11.08(11.33) derecho gnu restart2 gx1 16x2 debug diag1 gridcd
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=30.04(29.84) Dyn=9.69(9.71) Col=10.13(10.11) derecho gnu restart gbox180 16x1x6x6x60 debugblocks dspacecurve
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=41.66(41.49) Dyn=6.23(6.11) Col=6.36(6.35) derecho gnu restart gx1 32x2x10x12x32 dsectcart short
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=27.62(27.49) Dyn=2.01(2.01) Col=3.59(3.62) derecho gnu restart gx1 64x1x16x16x10 dwghtfile
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=17.94(18.01) Dyn=1.36(1.40) Col=2.20(2.21) derecho gnu restart gx3 10x1x10x29x4 dsquarepop thread
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=22.56(20.86) Dyn=1.17(1.16) Col=1.57(1.57) derecho gnu restart gx3 12x2 fsd12 histall iocdf1 iopio2 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=21.29(21.28) Dyn=1.14(1.14) Col=1.58(1.57) derecho gnu restart gx3 12x2 fsd12 histall iopio1 iopnetcdf2
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=5.76(5.36) Dyn=2.15(2.09) Col=1.07(1.08) derecho gnu restart gx3 14x2 alt01 histall iocdf5 iopio1
#00C000 #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=8.16(5.82) Dyn=2.13(2.14) Col=1.08(1.08) derecho gnu restart gx3 14x2 alt01 histall iopio2 iopnetcdf2 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=10.66(7.23) Dyn=1.14(1.13) Col=1.62(1.62) derecho gnu restart gx3 14x2 alt06 gx3ncarbulk histall iobinary precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=7.28(5.74) Dyn=1.39(1.38) Col=1.13(1.15) derecho gnu restart gx3 14x2 alt07 gx3ncarbulk histall iobinary precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=20.45(20.03) Dyn=1.09(1.09) Col=1.44(1.45) derecho gnu restart gx3 14x2 fsd12 histall iohdf5 ionetcdf
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=8.38(5.99) Dyn=1.13(1.12) Col=1.23(1.24) derecho gnu restart gx3 14x2 gx3ncarbulk histall iobinary isotope precision8
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=6.61(6.05) Dyn=2.08(2.10) Col=1.02(1.01) derecho gnu restart gx3 15x2 alt01 histall iocdf2 ionetcdf precision8
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=15.76(15.13) Dyn=1.03(1.03) Col=0.39(0.39) derecho gnu restart gx3 15x2 alt02 histall iocdf5 ionetcdf
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=67.23(66.45) Dyn=1.25(1.20) Col=12.15(12.21) derecho gnu restart gx3 15x2 bgcz histall iocdf2 ionetcdf precision8
#00C000 #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #F00000 TL=4.04(2.12) Dyn=0.97(0.98) Col=0.32(0.31) derecho gnu restart gx3 16x2 alt02 gx3ncarbulk histall iobinary precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=20.31(20.18) Dyn=1.08(1.09) Col=1.51(1.57) derecho gnu restart gx3 16x2 alt06 histall iocdf5 ionetcdf precision8
#AAAAAA #00C000 #F00000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=32.20(27.75) Dyn=1.10(1.09) Col=1.55(1.59) derecho gnu restart gx3 16x2 alt06 histall iohdf5 iohdf5opts iopio2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=23.12(20.93) Dyn=1.34(1.32) Col=1.08(1.07) derecho gnu restart gx3 16x2 alt07 histall iohdf5 ionetcdf precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=19.11(18.48) Dyn=1.32(1.35) Col=1.04(1.05) derecho gnu restart gx3 16x2 alt07 histall iopio2 iopnetcdf1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=57.55(55.42) Dyn=1.21(1.22) Col=11.60(11.56) derecho gnu restart gx3 16x2 bgczm histall iocdf5 iopio1 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=55.06(54.68) Dyn=1.20(1.27) Col=11.52(11.63) derecho gnu restart gx3 16x2 bgczm histall iopio2 iopnetcdf2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=28.38(28.17) Dyn=5.66(5.64) Col=3.65(3.72) derecho gnu restart gx3 16x2 debug histall histinst iocdf2 iopio2 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=28.66(28.96) Dyn=5.75(5.75) Col=3.69(3.74) derecho gnu restart gx3 16x2 debug histall histinst iopio1 iopnetcdf5
#00C000 #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=28.08(28.10) Dyn=5.70(5.74) Col=3.64(3.73) derecho gnu restart gx3 16x2 debug histall iocdf2 iopio1
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=28.54(28.48) Dyn=5.63(5.67) Col=3.66(3.73) derecho gnu restart gx3 16x2 debug histall iopio2 iopnetcdf1 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=8.93(6.46) Dyn=1.08(1.08) Col=1.51(1.50) derecho gnu restart gx3 16x2 fsd12 gx3ncarbulk histall iobinary
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=10.46(8.17) Dyn=1.06(1.07) Col=2.05(2.03) derecho gnu restart gx3 16x2 gx3ncarbulk histall iobinary zaero
#00C000 #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #FFE600 TL=61.04(46.94) Dyn=11.85(11.76) Col=6.11(6.16) derecho gnu restart gx3 16x2x100x2x4 debug histall iopio2 iopioopts run5day
#00C000 #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=18.41(18.38) Dyn=1.90(1.92) Col=1.57(1.58) derecho gnu restart gx3 16x2x100x2x4 histall iopio1 iopioopts
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=38.13(37.60) Dyn=6.80(6.85) Col=2.62(2.71) derecho gnu restart gx3 16x2x1x1x800 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=22.25(22.42) Dyn=2.70(2.70) Col=1.39(1.37) derecho gnu restart gx3 16x2x2x2x200 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=19.28(18.91) Dyn=1.86(1.86) Col=1.08(1.08) derecho gnu restart gx3 16x2x3x3x100 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=15.97(15.98) Dyn=0.94(0.93) Col=0.87(0.89) derecho gnu restart gx3 16x2x5x10 drakeX2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=18.63(18.56) Dyn=1.37(1.37) Col=1.38(1.39) derecho gnu restart gx3 16x2x8x8x80 dspiralcenter
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=53.09(63.27) Dyn=5.50(5.50) Col=14.61(14.82) derecho gnu restart gx3 1x1x120x125x1 droundrobin thread
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #F00000 TL=79.38(51.27) Dyn=5.70(5.68) Col=14.01(14.23) derecho gnu restart gx3 1x1x50x58x4 droundrobin thread
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=48.46(85.52) Dyn=3.82(3.81) Col=8.26(8.46) derecho gnu restart gx3 1x2
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=49.18(41.14) Dyn=2.42(2.38) Col=4.71(4.70) derecho gnu restart gx3 1x4x25x29x16 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=42.85(64.04) Dyn=2.71(2.40) Col=4.25(3.33) derecho gnu restart gx3 1x8x30x20x32 droundrobin
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #00C000 derecho gnu restart gx3 4x2x25x29x4 dslenderX2 #00C000 TL=16.06(16.04) Dyn=1.17(1.17) Col=0.79(0.80) derecho gnu restart gx3 20x2x5x4x30 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=22.40(22.19) Dyn=3.84(3.84) Col=1.15(1.13) derecho gnu restart gx3 24x1 alt03 histall iocdf1 iopio2
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=26.07(25.46) Dyn=3.83(3.80) Col=1.14(1.12) derecho gnu restart gx3 24x1 alt03 histall iohdf5 iohdf5opts ionetcdf
#AAAAAA #00C000 #00C000 #00C000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=23.82(22.53) Dyn=3.80(3.82) Col=1.14(1.13) derecho gnu restart gx3 24x1 alt03 histall iopio1 iopnetcdf1 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=27.53(95.49) Dyn=3.30(3.33) Col=8.34(8.52) derecho gnu restart gx3 2x1
#AAAAAA #FFE600 #F00000 #AAAAAA #AAAAAA #AAAAAA derecho gnu restart gx3 30x1 bgcz histall iohdf5 iopio1 precision8
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=60.05(59.94) Dyn=1.46(1.47) Col=12.79(12.60) derecho gnu restart gx3 30x1 bgcz histall iopio2 iopnetcdf5
#AAAAAA #00C000 #00C000 #F00000 cice 749e0742c0 241214-100038 #AAAAAA #00C000 TL=78.67(76.46) Dyn=1.45(1.44) Col=12.72(12.23) derecho gnu restart gx3 30x1 bgczm histall iocdf1 ionetcdf
